Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 2259
| Preview | Title | Author(s) | Type | Subjects | Issue Date |
| Real world evidence on the diagnostic journey of Australian metastatic triple negative breast cancer (mTNBC) patients (Poster). | Khanna, A.; Bowers, E.; Haiderali, A.; Slancar, M.; Rainey, N.; Teo, Lee Na; Collins, I. M.; Tafreshi, A.; Pokharel, K.; Sabbah, R.; Bohensky, M. | Conference | METATSTATIC TRIPLE NEGATIVE BREAST CANCER; AUSTRALIAN SETTING; REAL WORLD EVIDENCE; DIAGNOSIS | 2019 | |
| Health care resource utilisation for patients with metastatic triple negative breast cancer (mTNBC) in the real world clinical setting: An observational breast cancer (OBTAIN) study from Australia (Poster). | Bowers, E.; Haiderali, A.; Khanna, A.; Slancar, M.; Rainey, N.; Teo, Lee Na; Collins, I. M.; Tafreshi, A.; Pokharel, K.; Sabbah, R.; Bohensky, M. | Conference | TRIPLE NEGATIVE BREAST CANCER; CHEMOTHERAPY; RESOURCE UTILISATION; OBSERVATIONAL COHORT STUDY | 2018 | |
| Learning from every patient: Real-world clinical outcomes of patients with metastatic triple-negative breast cancer treated in the community oncology setting. | Khanna, A.; Bowers, E.; Haiderali, A.; Slancar, M. M.; Rainey, N. H.; Teo, Lee Na; Collins, I. M.; Tafreshi, A.; Pokharel, K.; Sabbah, R.; Bohensky, M. | Conference | TRIPLE NEGATIVE BREAST CANCER; TREATMENT PATTERNS; CHEMOTHERAPY; CLINICAL OUTCOMES | 2019 | |
| A Victorian clinician-based survey on current practices for breast cancer staging in pregnancy (Poster). | Herbison, H.; Miller, A.; Hart, C. D.; Hayes, T. M.; Shnier, D.; Teo, Lee Na; Stewart, J.; Thomson, J.; Torres, J.; Greenberg, S.; Devitt, B. | Conference | CANCER IN PREGNANCY; BREAST CANCER; CANCER STAGING; CLINICAL PRACTICE | 2019 | |
| Extended adjuvant intermittent letrozole versus continuous letrozole in postmenopausal women with breast cancer (SOLE): A multicentre, open-label, randomised, phase 3 trial. | Colleoni, M.; Luo, W.; Karlsson, P.; Chirgwin, J.; Aebi, S.; Jerusalem, G.; Neven, P.; Hitre, E.; Graas, M.; Simoncini, E.; Kamby, C.; Thompson, A.; Loibl, S.; Gavilá, J.; Kuroi, K.; Marth, C.; Müller, B.; O'Reilly, S.; Di Lauro, V.; Gombos, A.; Ruhstaller, T.; Burstein, H.; Ribi, K.; Bernhard, J.; Viale, G.; Maibach, R.; Rabaglio-Poretti, M.; Gelber, R. D.; Coates, A. S.; Di Leo, A.; Regan, M. M.; Goldhirsch, A.; Teo, Lee Na; SOLE Investigators | Journal Article | BREAST CANCER; LETROZOLE; POSTMENOPAUSAL WOMEN; PHASE III TRIAL | 2018 | |
| Optimal lung cancer outcomes for people from rural and remote areas: An overview of the problem and a research program to reduce disparities. | Ugalde, A.; Yoong, S.; Chapman, A.; Williams, F. C.; Rodi, H.; Wong Shee, Anna; O'Kane, Carmel; Beks, H.; Hart, N. H.; Gunn, K.; Bergin, R.; Boltong, A.; Rhee, J.; Karikios, D.; Varlow, M.; Kiss, N.; Leigh, L.; Gao, L.; Whittaker, K.; Honeyball, F.; Wright, C.; Riva, S.; Sergeant, L.; Anderson, A.; Jongebloed, H. | Conference | RURAL AND REMOTE HEALTH; LUNG CANCER DIAGNOSES; TOBACCO USE; EQUITABLE CANCER OUTCOMES | 2025 | |
| Impact of timely treatment initiation on outcomes in non-small cell lung cancer. A registry based observational study. | Robinson, J.; Hiong, A.; Zeng, J.; Paul, E.; Briggs, L.; Wood, T.; Faisal, Wasek; Lesage, J.; Underhill, C.; Torres, J.; Blum, R.; Richardson, G.; Caldecott, M.; Parente, P.; Parakh, S.; Olesen, I.; Samuel, E.; Lyne, C.; See, K.; Bartlett, J.; Langton, D.; John, T.; Irving, L.; Wright, G.; Moore, M.; Conron, M.; Adabi, G.; Atkin, N.; Zeps, N.; McQuilten, Z.; Harden, S.; Zalcberg, J.; Stirling, R.; Irving, L. | Conference | LUNG CANCER; NON-SMALL CELL LUNG CANCER (NSCLC); CLINICAL PRACTICE VARIATION; TIMELINESS OF CARE | 2025 | |
| Treatment timeliness and impact on survival in extensive stage small cell lung cancer. | Hiong, A.; Robinson, J.; Paul, E.; Zeng, J.; Tissera, S.; Briggs, L.; Faisal, Wasek; Lesage, J.; Wood, T.; Torres, J.; Underhill, C.; Blum, R.; Atkin, N.; Caldecott, M.; Richardson, G.; Alexander, M.; John, T.; Bartlett, J.; See, K.; Parente, P.; Parakh, S.; Langton, D.; Lyne, C.; Irving, L.; Harden, S.; Zalcberg, J.; Stirling, R. | Conference | SMALL CELL LUNG CANCER (SCLC); DIAGNOSTIC TIMELINESS; TREATMENT INITIATION DELAY; CLINICAL PRACTICE GUIDELINES | 2025 | |
| Beyond the Amanita trip: Lived experience in online communities. | McLennan, Stephanie; Liew, Shiang; Russell, Samantha; Oliver, K.; Arunogiri, S. | Conference | AMANITA MUSHROOMS; PSYCHOACTIVE SUBSTANCES; ONLINE HEALTH COMMUNITIES; HARM REDUCTION PRACTICES | 2025 | |
| Increasing the completing rate of the Malnutrition Screening Tool at GH-Ballarat. | Jones, Melissa; Barry, Laura | Conference | MALNUTRITION SCREENING; CLINICAL OUTCOMES; CLINICAL AUDIT; QUALITY IMPROVEMENT | 2025 | |
| How does the integration of digital health tools into traditional treatment plans affect treatment outcomes, patient satisfaction and engagement for adolescents with an eating disorder. | Asplen, Clive; Nichols, Emily; Russell, Samantha | Conference | EATING DISORDERS; ADOLESCENT; TELE-HEALTH; MENTAL HEALTH SERVICES | 2025 | |
| Mental health assessments and models of care in the emergency department: A scoping review. | Clarke, Maggie; Russell, Samantha; Cole, Darlene; Mennen, Michael; Stavroula, Rebis; Horgan, Lucy; Krishna, Vakil; Choi, Jenny | Conference | MENTAL HEALTH PRESENTATIONS; EMERGENCY DEPARTMENT; ASSESSMENT MODELS OF CARE; SCOPING REVIEW | 2025 | |
| Mental health clinicians' experiences in delivering family interventions for complex parent-child relationship in rural and regional public infant and child community mental health services. | Zhang, Wenjin; Nyieth, Abraham | Conference | MENTAL HEALTH CLINICIANS; FAMILY-FOCUSED INTERVENTIONS; CHILDREN; RURAL AND REGIONAL HEALTH | 2025 | |
| Treatment and survival outcomes for Indigenous Australians within the Victorian Lung Cancer Registry. | Wong, M.; Zeng, J.; Tissera, S.; Lloyd, M.; Briggs, L.; Lesage, J.; Faisal, Wasek; Wood, T.; Griffiths, K.; Clark, J.; Gillies, J.; Torres, J.; Blum, R.; Underhill, C.; Caldecott, M.; Richardson, G.; Alexander, M.; John, T.; Bartlett, J.; Irving, L.; See, K.; Parente, P.; Parakh, S.; Langton, D.; Lyne, C.; Samuel, E.; Adabi, G.; Moore, M.; Conron, M.; Wright, G.; Zeps, N.; Atkin, N.; McQuilten, Z.; Harden, S.; Zalcberg, J.; Stirling, R. | Conference | INDIGENOUS AUSTRALIANS; LUNG CANCER; SURVIVAL OUTCOMES; VICTORIAN LUNG CANCER REGISTRY (VLCR) | 2025 | |
| Lung cancer characteristics and survival among smokers, former smokers, and never smokers within an Australian lung cancer registry. | Zeng, J.; Tissera, S.; Zalcberg, J.; Briggs, L.; Wood, T.; Lesage, J.; Faisal, Wasek; Lloyd, M.; Underhill, C.; Parakh, S.; Blum, R.; Caldecott, M.; Richardson, G.; Parente, P.; Olesen, I.; Torres, J.; Samuel, E.; Lyne, C.; See, K.; Bartlett, J.; Langton, D.; John, T.; Irving, L.; Wright, G.; Conron, M.; Adabi, G.; Moore, M.; Zeps, N.; Alexander, M.; McQuilten, Z.; Stirling, R.; Harden, S. | Conference | CIGARETTE SMOKING; LUNG CANCER; SURVIVAL OUTCOMES | 2025 | |
| Victorian Lung Cancer Registry impacts on multi-disciplinary lung cancer meeting presentation. | Irving, L.; Zeng, J.; Tissera, S.; Lloyd, M.; Briggs, L.; Wood, T.; Faisal, Wasek; Lesage, J.; Underhill, C.; Parakh, S.; Blum, R.; Richardson, G.; Caldecott, M.; Parente, P.; Olesen, I.; Torres, J.; Samuel, E.; Lyne, C.; Bartlett, J.; See, K.; Langton, D.; John, T.; Wright, G.; Conron, M.; Moore, M.; Adabi, G.; Alexander, M.; Zeps, N.; McQuilten, Z.; Harden, S.; Zalcberg, J.; Stirling, R. | Conference | MULTIDISCIPLINARY MEETING; CLINICAL QUALITY REGISTRY; COMPLEX MANAGEMENT PLANS; LUNG CANCER | 2025 | |
| Supporting high-quality nutrition in cancer care with a malnutrition governance toolkit. | McIntosh, R.; Ray, H.; Stewart, J.; Atkins, L.; Chandler, S.; Cirone, K.; Nunes, Rebecca; Donohoec, K.; Elliott, A.; Fulia, F.; Hadj, E.; Hanna, L.; Kaegi, K.; Kiss, N.; Lamaro, T.; Longton, H.; Mander, T.; Owen, C.; Pierce, K.; Quade, K.; Scobie, A.; Simkiss, L.; Simmance, N.; Swan, W.; Wohling, T.; Loeliger, J. | Conference | MALNUTRITION; CANCER CARE; PRACTICE IMPROVEMENT; QUALITY AND SAFETY STANDARDS | 2024 | |
| Trodelvy use in advanced triple negative breast cancer in Australia (TRACIE): Study design and interim analysis. | Wong, Vanessa; Kim, G.; Antill, Y. C.; Baron-Hay, S. E.; Boyle, F. M.; Cheong, K. A.; Cuff, K.; Dear, R. F.; De Boer, R. H.; Joshi, A. J.; Kumar, S. S.; Nott, L. M.; Quah, G. T.; Tung, I.; Wang, M.; White, M. A.; White, S. C.; Yeo, B. J.; Zdenkowski, N.; Lok, S. W. | Conference | TRIPLE NEGATIVE BREAST CANCER (TNBC); SACITUZUMAB GOVITECAN (SG); TREATMENT OUTCOME; REAL-WORLD DATA | 2025 | |
| Phase 1/2 studies of DZD8586 in CLL/SLL patients after COVALENT and non-COVALENT BTK inhibitors and BTK degraders–extended follow-up report. | Zhou, K.; Wang, T.; Yang, W.; Mi, J. Q.; Gao, S.; Zhu, H; Chong, Geoffrey; Guo, X.; Ding, K.; Xiang, Y.; Cai, H.; Cui, G.; Zhuang, Y.; Jing, H.; Su, L.; Huang, R.; Qiu, L.; Geyer, M.; Hui, W.; Zheng, M.; Wang, Y.; Li, Y.; Fang, K.; Cheah, C.; Li, J. | Conference | CHRONIC LYMPHOCYTIC LEUKEMIA (CLL); SMALL LYMPHOCYTIC LEUKEMIA (SLL); BTK INHIBITORS; TARGETED THERAPY | 2025 | |
| Comparison of standard and ultra-low local anaesthetic concentration for labour epidural analgesia: A critical review. | Louis, Maleck; Shaw, Michael | Conference | PAIN MANAGEMENT; LOCAL ANAESTHETIC CONCENTRATIONS; LABOUR EPIDURAL ANALGESIA; SYSTEMATIC REVIEW | 2025 | |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 2259