Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 2254
| Preview | Title | Author(s) | Type | Subjects | Issue Date |
| Optimal lung cancer outcomes for people from rural and remote areas: An overview of the problem and a research program to reduce disparities. | Ugalde, A.; Yoong, S.; Chapman, A.; Williams, F. C.; Rodi, H.; Wong Shee, Anna; O'Kane, Carmel; Beks, H.; Hart, N. H.; Gunn, K.; Bergin, R.; Boltong, A.; Rhee, J.; Karikios, D.; Varlow, M.; Kiss, N.; Leigh, L.; Gao, L.; Whittaker, K.; Honeyball, F.; Wright, C.; Riva, S.; Sergeant, L.; Anderson, A.; Jongebloed, H. | Conference | RURAL AND REMOTE HEALTH; LUNG CANCER DIAGNOSES; TOBACCO USE; EQUITABLE CANCER OUTCOMES | 2025 | |
| Impact of timely treatment initiation on outcomes in non-small cell lung cancer. A registry based observational study. | Robinson, J.; Hiong, A.; Zeng, J.; Paul, E.; Briggs, L.; Wood, T.; Faisal, Wasek; Lesage, J.; Underhill, C.; Torres, J.; Blum, R.; Richardson, G.; Caldecott, M.; Parente, P.; Parakh, S.; Olesen, I.; Samuel, E.; Lyne, C.; See, K.; Bartlett, J.; Langton, D.; John, T.; Irving, L.; Wright, G.; Moore, M.; Conron, M.; Adabi, G.; Atkin, N.; Zeps, N.; McQuilten, Z.; Harden, S.; Zalcberg, J.; Stirling, R.; Irving, L. | Conference | LUNG CANCER; NON-SMALL CELL LUNG CANCER (NSCLC); CLINICAL PRACTICE VARIATION; TIMELINESS OF CARE | 2025 | |
| Treatment timeliness and impact on survival in extensive stage small cell lung cancer. | Hiong, A.; Robinson, J.; Paul, E.; Zeng, J.; Tissera, S.; Briggs, L.; Faisal, Wasek; Lesage, J.; Wood, T.; Torres, J.; Underhill, C.; Blum, R.; Atkin, N.; Caldecott, M.; Richardson, G.; Alexander, M.; John, T.; Bartlett, J.; See, K.; Parente, P.; Parakh, S.; Langton, D.; Lyne, C.; Irving, L.; Harden, S.; Zalcberg, J.; Stirling, R. | Conference | SMALL CELL LUNG CANCER (SCLC); DIAGNOSTIC TIMELINESS; TREATMENT INITIATION DELAY; CLINICAL PRACTICE GUIDELINES | 2025 | |
| Beyond the Amanita trip: Lived experience in online communities. | McLennan, Stephanie; Liew, Shiang; Russell, Samantha; Oliver, K.; Arunogiri, S. | Conference | AMANITA MUSHROOMS; PSYCHOACTIVE SUBSTANCES; ONLINE HEALTH COMMUNITIES; HARM REDUCTION PRACTICES | 2025 | |
| Increasing the completing rate of the Malnutrition Screening Tool at GH-Ballarat. | Jones, Melissa; Barry, Laura | Conference | MALNUTRITION SCREENING; CLINICAL OUTCOMES; CLINICAL AUDIT; QUALITY IMPROVEMENT | 2025 | |
| How does the integration of digital health tools into traditional treatment plans affect treatment outcomes, patient satisfaction and engagement for adolescents with an eating disorder. | Asplen, Clive; Nichols, Emily; Russell, Samantha | Conference | EATING DISORDERS; ADOLESCENT; TELE-HEALTH; MENTAL HEALTH SERVICES | 2025 | |
| Mental health assessments and models of care in the emergency department: A scoping review. | Clarke, Maggie; Russell, Samantha; Cole, Darlene; Mennen, Michael; Stavroula, Rebis; Horgan, Lucy; Krishna, Vakil; Choi, Jenny | Conference | MENTAL HEALTH PRESENTATIONS; EMERGENCY DEPARTMENT; ASSESSMENT MODELS OF CARE; SCOPING REVIEW | 2025 | |
| Mental health clinicians' experiences in delivering family interventions for complex parent-child relationship in rural and regional public infant and child community mental health services. | Zhang, Wenjin; Nyieth, Abraham | Conference | MENTAL HEALTH CLINICIANS; FAMILY-FOCUSED INTERVENTIONS; CHILDREN; RURAL AND REGIONAL HEALTH | 2025 | |
| Treatment and survival outcomes for Indigenous Australians within the Victorian Lung Cancer Registry. | Wong, M.; Zeng, J.; Tissera, S.; Lloyd, M.; Briggs, L.; Lesage, J.; Faisal, Wasek; Wood, T.; Griffiths, K.; Clark, J.; Gillies, J.; Torres, J.; Blum, R.; Underhill, C.; Caldecott, M.; Richardson, G.; Alexander, M.; John, T.; Bartlett, J.; Irving, L.; See, K.; Parente, P.; Parakh, S.; Langton, D.; Lyne, C.; Samuel, E.; Adabi, G.; Moore, M.; Conron, M.; Wright, G.; Zeps, N.; Atkin, N.; McQuilten, Z.; Harden, S.; Zalcberg, J.; Stirling, R. | Conference | INDIGENOUS AUSTRALIANS; LUNG CANCER; SURVIVAL OUTCOMES; VICTORIAN LUNG CANCER REGISTRY (VLCR) | 2025 | |
| Lung cancer characteristics and survival among smokers, former smokers, and never smokers within an Australian lung cancer registry. | Zeng, J.; Tissera, S.; Zalcberg, J.; Briggs, L.; Wood, T.; Lesage, J.; Faisal, Wasek; Lloyd, M.; Underhill, C.; Parakh, S.; Blum, R.; Caldecott, M.; Richardson, G.; Parente, P.; Olesen, I.; Torres, J.; Samuel, E.; Lyne, C.; See, K.; Bartlett, J.; Langton, D.; John, T.; Irving, L.; Wright, G.; Conron, M.; Adabi, G.; Moore, M.; Zeps, N.; Alexander, M.; McQuilten, Z.; Stirling, R.; Harden, S. | Conference | CIGARETTE SMOKING; LUNG CANCER; SURVIVAL OUTCOMES | 2025 | |
| Victorian Lung Cancer Registry impacts on multi-disciplinary lung cancer meeting presentation. | Irving, L.; Zeng, J.; Tissera, S.; Lloyd, M.; Briggs, L.; Wood, T.; Faisal, Wasek; Lesage, J.; Underhill, C.; Parakh, S.; Blum, R.; Richardson, G.; Caldecott, M.; Parente, P.; Olesen, I.; Torres, J.; Samuel, E.; Lyne, C.; Bartlett, J.; See, K.; Langton, D.; John, T.; Wright, G.; Conron, M.; Moore, M.; Adabi, G.; Alexander, M.; Zeps, N.; McQuilten, Z.; Harden, S.; Zalcberg, J.; Stirling, R. | Conference | MULTIDISCIPLINARY MEETING; CLINICAL QUALITY REGISTRY; COMPLEX MANAGEMENT PLANS; LUNG CANCER | 2025 | |
| Supporting high-quality nutrition in cancer care with a malnutrition governance toolkit. | McIntosh, R.; Ray, H.; Stewart, J.; Atkins, L.; Chandler, S.; Cirone, K.; Nunes, Rebecca; Donohoec, K.; Elliott, A.; Fulia, F.; Hadj, E.; Hanna, L.; Kaegi, K.; Kiss, N.; Lamaro, T.; Longton, H.; Mander, T.; Owen, C.; Pierce, K.; Quade, K.; Scobie, A.; Simkiss, L.; Simmance, N.; Swan, W.; Wohling, T.; Loeliger, J. | Conference | MALNUTRITION; CANCER CARE; PRACTICE IMPROVEMENT; QUALITY AND SAFETY STANDARDS | 2024 | |
| Trodelvy use in advanced triple negative breast cancer in Australia (TRACIE): Study design and interim analysis. | Wong, Vanessa; Kim, G.; Antill, Y. C.; Baron-Hay, S. E.; Boyle, F. M.; Cheong, K. A.; Cuff, K.; Dear, R. F.; De Boer, R. H.; Joshi, A. J.; Kumar, S. S.; Nott, L. M.; Quah, G. T.; Tung, I.; Wang, M.; White, M. A.; White, S. C.; Yeo, B. J.; Zdenkowski, N.; Lok, S. W. | Conference | TRIPLE NEGATIVE BREAST CANCER (TNBC); SACITUZUMAB GOVITECAN (SG); TREATMENT OUTCOME; REAL-WORLD DATA | 2025 | |
| Phase 1/2 studies of DZD8586 in CLL/SLL patients after COVALENT and non-COVALENT BTK inhibitors and BTK degraders–extended follow-up report. | Zhou, K.; Wang, T.; Yang, W.; Mi, J. Q.; Gao, S.; Zhu, H; Chong, Geoffrey; Guo, X.; Ding, K.; Xiang, Y.; Cai, H.; Cui, G.; Zhuang, Y.; Jing, H.; Su, L.; Huang, R.; Qiu, L.; Geyer, M.; Hui, W.; Zheng, M.; Wang, Y.; Li, Y.; Fang, K.; Cheah, C.; Li, J. | Conference | CHRONIC LYMPHOCYTIC LEUKEMIA (CLL); SMALL LYMPHOCYTIC LEUKEMIA (SLL); BTK INHIBITORS; TARGETED THERAPY | 2025 | |
| Comparison of standard and ultra-low local anaesthetic concentration for labour epidural analgesia: A critical review. | Louis, Maleck; Shaw, Michael | Conference | PAIN MANAGEMENT; LOCAL ANAESTHETIC CONCENTRATIONS; LABOUR EPIDURAL ANALGESIA; SYSTEMATIC REVIEW | 2025 | |
| An unusual case of fibrocystic change in male breast. | Pang, Nang Shang Kham; Lenghaus, D.; Choy, A.; Kapoor, A. | Conference | FIBROCYSTIC CHANGE (FCC); BREAST CARCINOMA; MALE BREAST TISSUE; CASE STUDY | 2025 | |
 | Conservative management of a through-and-through gunshot injury of the right kidney–a review of the treatment paradigm (Poster). | Santucci, Jordan; Stapleton, Peter; Sathianathen, Niranjan; May, James, S.; Baker, Joshua; Dodds, Lachlan | Conference | GUNSHOT INJURY; PENETRATING RENAL INJURY; RURAL HEALTH; MANAGEMENT PATHWAY | 2025 | |
| Associations between health literacy, socio-demographics and health behaviours in adults with myocardial infarction: a cross-sectional analysis of the ENHEARTEN Study. | Talevski, J.; Nicholls, S.; Wong Shee, Anna; Jessup, R.; Martin, C.; Van Gaal, W.; Oqueli, Ernesto; Azar, D.; Ananthapavan, J.; Sharma, L.; Oneil, A.; Nelson, A.; Beauchamp, A. | Conference | HEALTH LITERACY; CARDIOVASCULAR DISEASE (CVD); MYOCARDIAL INFARCTION (MI); HEALTH OUTCOMES | 2025 | |
| Bipolar androgen therapy (BAT) for nonmetastatic castration-resistant prostate (nmCRPC) cancer progressing on darolutamide: Working Out M0 BAT (WOMBAT; ANZUP 2201). | Crumbaker, M.; Krieger, L.; Pook, D. W.; Davis, I. D.; Fontela, A.; Oldmeadow, C.; Sharma, Sharad; Hurwitz, J.; Inderjeeth, A. J.; Dhillon, H. M.; Downton, T.; Marx, G. M.; Shekar, S.; Antonarakis, E. S.; Denmeade, S. R.; Anton, A.; Tan, T. H.; Goh, J. C.; Horvath, L.; Joshua, A. M.; The Australian and New Zealand Urogenital and Prostate Cancer Trials Group (ANZUP) | Conference | PROSTATE CANCER; CLINICAL TRIAL; BIPOLAR ANDROGEN THERAPY (BAT); PHASE 2 TRIAL | 2025 | |
| A randomized controlled trial of cognitive behavioral therapy and bright light therapy for insomnia and fatigue during breast cancer treatment. | Wiley, J. F.; Do, T. T.; Maccora, J.; Wallace, R.; Aedo-Lopez, V.; Alexander, M.; Sharma, Sharad; Bei, B.; Blum, R. H.; Boyle, F. M.; Day, D.; Diggens, J.; Francis, P. A.; Ftanou, M.; Garland, S. N.; Mortimer, D.; Stafford, L.; White, M. A. | Conference | INSOMNIA AND FATIGUE; BREAST CANCER; CHEMOTHERAPY; CLINICAL TRIAL | 2025 | |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 2254