Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/2971
Title: | Impact and success of colorectal cancer screening in regional Australia. |
Author: | Balo, Vanessa Stewart, Bruce |
Issue Date: | 2024 |
Conference Name: | BASO Annual Scientific Conference |
Conference Date: | November 4-5 |
Conference Place: | London |
Abstract: | Colorectal cancer is the second leading cause of cancer-related deaths in Australia. Faecal Occult Blood Test (FOBT) screening aims to detect cancer at an early stage when curative treatment is still possible. This study evaluates the effectiveness of FOBT screening in a regional Australian context. |
URI: | http://hdl.handle.net/11054/2971 |
Internal ID Number: | 02597 |
Health Subject: | COLORECTAL CANCER ONCOLOGY |
Type: | Conference Presentation |
Appears in Collections: | Research Output |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.