Collection's Items (Sorted by Submit Date in Descending order): 501 to 520 of 1995
Preview | Title | Author(s) | Type | Subjects | Issue Date |
| Voriconazole in Hematopoietic Stem Cell Transplantation and Cellular Therapies: Real-World Usage and Therapeutic Level Attainment at a Major Transplantation Center. | Lindsay, J.; Krantz, E.; Morris, J.; Tverdek, F.; Joshi, A.; Yeh, R.; Hill, J.; Greenwood, M.; Chen, S.; Kong, David C. M.; Slavin, M.; Pergam, S.; Liu, C. | Journal Article | HEMATOPOIETIC CELL TRANSPLANTATION (HCT); CHIMERIC ANTIGEN RECEPTOR T CELL (CAR-T); VORICONAZOLE; THERAPEUTIC DRUG MONITORING (TDM) | 2022 | |
| Real-world outcomes in patients with brain metastases secondary to HER2-positive breast cancer: An Australian multi-centre registry-based study. | Tung, I.; Moldovan, C.; Wong, Vanessa; De Boer, R.; Yeo, B.; Malik, L.; Greenberg, S.; Anton, A.; Nott, L.; Barnett, F.; Collins, I.; Lombard, J.; Nottage, M.; Sahu, A.; Torres, J.; Gibbs, P.; Lok, S. W. | Journal Article | TABITHA REGISTRY; TARGETED THERAPY; CHEMOTHERAPY; LOCAL THERAPY; BREAST CANCER; INTRACRANIAL | 2022 | |
| Global Consumption Trend of Antifungal Agents in Humans From 2008 to 2018: Data From 65 Middle- and High-Income Countries. | Pathadka, S.; Yan, V.; Neoh, C.; Al-Badriyeh, D.; Kong, David C. M.; Slavin, M.; Cowling, B.; Hung, I.; Wong, I.; Chan, E. | Journal Article | ANTIFUNGAL AGENTS; GLOBAL TRENDS | 2022 | |
| A prediction model to determine the untapped lung donor pool outside of the DonateLife network in Victoria. | Okahara, S.; Snell, G.; Levvey, B.; McDonald, M.; D'Costa, R.; Opdam, H.; Pilcher, D. | Journal Article | ORGAN DONATION; LUNG TRANSPLANTATION; THORACIC ORGAN DONATION | 2022 | |
| Treatment failure cost analysis of Cytomegalovirus (CMV) management in allogeneic hematopoietic cell transplantation. | Lindsay, J.; Greenwood, M.; Othman, J.; Chen, S.; Kong, David C. M.; Pergam, S.; Liu, C.; Slavin, M. | Journal Article | CYTOMEGALOVIRUS; HEMATOPOIETIC CELL TRANSPLANTATION; COST ANAL:YSIS | 2022 | |
| Impact of frailty on clinical outcomes in patients with and without COVID-19 pneumonitis admitted to intensive care units in Australia and New Zealand: a retrospective registry data analysis. | Subramaniam, A.; Shekar, K.; Anstey, C.; Tiruvoipati, R.; Pilcher, D. | Journal Article | ANZICS-APD; CFS; COVID-19; CLINICAL FRAILTY SCALE; PANDEMIC | 2022 | |
 | Vitamin E in cancer treatment: A review of clinical applications in randomized control trials. | Donnelly, J.; Appathurai, A.; Yeoh, H-L.; Driscoll, K.; Faisal, Wasek | Journal Article | VITAMIN E; TOCOPHEROL; NUTRITION; CANCER; MALIGNANCY; NEOPLASM; SCOPING REVIEW; RANDOMIZED CONTROLLED TRIAL | 2022 | |
| Surfing the pandemic wave: innovate or drown? A novel pharmacy model for COVID-19 oral therapy. | Tabb, Jocelyn; Dimond, Renee; Bowen, Daniela; Dening, Kaitlin | Conference | COVID-19; CORONAVIRUS; SERVICE REDESIGN; PHARMACY | 2022 | |
| Clinical pharmacy key performance indicators (cpKPIs) as determinants of resource stewardship of Nirmatrelvir/Ritonavir (Paxlovid) (Poster). | Bowen, Daniela | Conference | KEY PERFORMANCE INDICATORS; MEDICATION SAFETY; PATIENT SATISFACTION; PHARMACIST PRESCRIBER INTERACTIONS | 2022 | |
| No rash decisions – a probable case of hypersensitivity to inert ingredients. | Lindsay, Aleesha; Dimond, Renee | Conference | HYPERSENSITIVTY; CASE STUDY; ALLERGY; MEDICATION MANAGEMENT | 2022 | |
 | Identifying hospitalised children living with adults who smoke cigarettes: assessing prevalence and admission practices. | Slattery, Breanna; Dimond, Renee; Ugald, A.; Went, G.; Wong Shee, Anna | Conference | CIGARETTE USE BY PARENTS; HOSPITALISED CHILDREN; ADMISSION PRACTICES | 2022 | |
| Pharmacy technician – the panacea to poor infusor management in Hospital in the Home (Poster). | Dening, Kaitlin; Tabb, Jocelyn; Dimond, Renee; Bowen, Daniela | Conference | HOSPITAL IN THE HOME; HITH; PHARMACY TECHNICIAN; MEDICINES RECONCILIATION | 2022 | |
 | Specific timely appointments for triage in a regional neurological community based setting. | Firth, Melinda; Tudor, Anne; Dawson, Margaret | Conference | TRIAGE; NEUROLOGY; REGIONAL; COMMUNITY REHABILITATION | 2022 | |
 | A retrospective observational cohort study of prescribing and administration of psychotropic medications in elderly patients with delirium. | Livitsanos, Winnifred; Campbell, Madeleine; Livori, Adam; Dimond, Renee | Conference | GERIATRICS; PSYCHOTROPICS; DELIRIUM; MEDICATION MANAGEMENT | 2022 | |
 | Get on the Beers (criteria) – assessing patterns in high falls risk prescribing in geriatrics. | Nguyen, Monique; Livori, Adam; Dimond, Renee | Conference | GERIATRICS; BEERS CRITERIA; FALLS; MEDICATION MANAGEMENT | 2022 | |
| Regional physiotherapists have unique influencers on their capabilities and opportunities to provide supportive care to people with prostate cancer: A qualitative study of Victorian physiotherapist’s experiences. | Sayner, Alesha; Tang, C.; Toohey, K.; Mendoza, C.; Nahon, I. | Conference | PHYSIOTHERAPY; PROSTATE CANCER; REGIONAL HOSPITAL; SUPPORTIVE CARE | 2022 | |
| Malnutrition in an acute regional hospital setting: Implications for practice based on hospital screening, prevalence and identification. | Williams, Victoria; Gordon, Kerri; Sayner, Alesha; Ryan, Sarah; Telfer, Larissa; O'Loughlin, Nicole; McLean, Fiona; Pinch, Andrea | Conference | MALNUTRITION; SCREENING; REGIONAL HOSPITAL; ACUTE CARE | 2022 | |
| Identifying rural health and healthcare priorities to guide research and optimize health care – informed by consumers, health professionals and researchers. | Wong Shee, Anna; Donaldson, A.; Clapham, Renee; Aitken, J.; Ananthapavan, J.; Ugalde, A.; Versace, Vincent; McNamara, Kevin | Conference | RURAL HEALTH; HEALTHCARE PRIORITIES; RESEARCH NEEDS | 2022 | |
| Shaping research and research capacity building in rural health services: Context matters. | Wong Shee, Anna; Quilliam, Claire; Corboy, D.; Glenister, K.; McKinstry, C.; Beauchamp, A.; Alston, L.; Maybery, D.; Aras, D.; Mc Namara, K. | Conference | RURAL HEALTH; RESEARCH CAPACITY | 2022 | |
 | Feasibility of intrainfusion exercise in a regional chemotherapy day unit. | Seater, Jessica; Sayner, Alesha; Evans, Luke; Duggan, Tracey; Charity, Megan; Hodges, Rachel; Wong Shee, Anna; Faisal, Wasek | Conference | EXERCISE THERAPY; CHEMOTHERAPY; INTRAINFUSION | 2022 | |
Collection's Items (Sorted by Submit Date in Descending order): 501 to 520 of 1995