Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/2949
Title: | Developing a clinical composite score for mNSCLC and co-design solutions to bridge the metropolitan vs regional gap. |
Author: | Faisal, Wasek Stout, Dan Pitman, Ethan Tuohill, Michael McCann, Kathy Dean, Sam Bell, Lisa |
Issue Date: | 2024 |
Conference Name: | 2024 World Conference on Lung Cancer. |
Conference Date: | September 7-10 |
Conference Place: | San Diego, USA |
Abstract: | Despite being the fifth most common cancer in Australia, NSCLC-related mortality remains the highest among all cancers with a five-year survival rate of approximately twenty percent. Moreover, there is an absolute difference of six percent in five-year survival between patients from regional/rural areas, compared to metropolitan counterparts. In addition to this geographical difference, the biology of wild-type mNSCLC is extremely varied (e.g. PD-L1, metabolic activity on FDG-PET, tumour differentiation) leading to significantly variable responses to treatment. Developing clinical tools to identify patients upfront with worse tumour biology could aid prognostication and therefore may mitigate the need for over/under treatment. Poorer clinical outcomes in regional patients compared to city patients also highlight the fact that treatment outcomes are not just dependent on tumour factors, but also dependent on patient- and health-service-related factors (e.g. distance to treating centre, delayed referral/diagnosis, guideline non-concordant treatment, lack of clinical trials etc). Thus, through funding by the Thoracic Oncology Group of Australasia (TOGA), we aim to develop a Clinical Composite Score (CCS) encapsulating patient, tumour and health service factors that could help identify patients who are at risk of poorer outcomes, leading to reallocation of resources to develop and implement a co-design solution to address these issues at a system level. |
URI: | http://hdl.handle.net/11054/2949 |
Internal ID Number: | 02778 |
Health Subject: | ONCOLOGY CLINICAL TOOL |
Type: | Conference Presentation |
Appears in Collections: | Research Output |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CARE project presentation slides.pdf | 261.32 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.