Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/182
Title: | Intrauterine fetal volvulus presenting as fetal distress on cardiotocographic monitoring: a case report. |
Authors: | Craig, Simon Easton, Maurice |
Issue Date: | 1998 |
Publisher: | Walter De Gruyter |
Place of publication: | Berlin |
Publication Title: | Journal of Perinatal Medicine |
Volume: | 26 |
Issue: | 3 |
Start Page: | 244 |
End Page: | 247 |
Abstract: | A rare case of intrauterine fetal midgut volvulus is described. The condition was diagnosed post delivery after the patient presented with markedly decreased fetal movements and fetal distress on cardiotocographic monitoring at 35 weeks' gestation. This baby was delivered and resuscitated before proceeding to laparotomy and bowel resection. The infant has subsequently made a good recovery. Intrauterine volvulus is rare, and presentation in this case was with fetal distress which has not previously been described as a presenting feature. |
URI: | http://hdl.handle.net/11054/182 |
ISSN: | 0300-5577 |
Internal ID Number: | 00166 |
Health Subject: | CASE REPORT INTRAUTERINE FETAL MIDGUT VOLVULUS CARDIOTOCOGRAPHIC MONITORING FETAL DISTRESS |
Type: | Journal Article Article |
Appears in Collections: | Research Output |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.