Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/182
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Craig, Simon | en |
dc.contributor.author | Easton, Maurice | en |
dc.date.accessioned | 2013-01-15T04:03:13Z | en |
dc.date.available | 2013-01-15T04:03:13Z | en |
dc.date.issued | 1998 | en |
dc.identifier.govdoc | 00166 | en |
dc.identifier.issn | 0300-5577 | en |
dc.identifier.uri | http://hdl.handle.net/11054/182 | en |
dc.description.abstract | A rare case of intrauterine fetal midgut volvulus is described. The condition was diagnosed post delivery after the patient presented with markedly decreased fetal movements and fetal distress on cardiotocographic monitoring at 35 weeks' gestation. This baby was delivered and resuscitated before proceeding to laparotomy and bowel resection. The infant has subsequently made a good recovery. Intrauterine volvulus is rare, and presentation in this case was with fetal distress which has not previously been described as a presenting feature. | en |
dc.description.provenance | Submitted by Gemma Siemensma (gemmas@bhs.org.au) on 2013-01-15T04:03:01Z No. of bitstreams: 0 | en |
dc.description.provenance | Approved for entry into archive by Gemma Siemensma (gemmas@bhs.org.au) on 2013-01-15T04:03:13Z (GMT) No. of bitstreams: 0 | en |
dc.description.provenance | Made available in DSpace on 2013-01-15T04:03:13Z (GMT). No. of bitstreams: 0 Previous issue date: 1998 | en |
dc.publisher | Walter De Gruyter | en |
dc.title | Intrauterine fetal volvulus presenting as fetal distress on cardiotocographic monitoring: a case report. | en |
dc.type | Journal Article | en |
dc.type.specified | Article | en |
dc.bibliographicCitation.title | Journal of Perinatal Medicine | en |
dc.bibliographicCitation.volume | 26 | en |
dc.bibliographicCitation.issue | 3 | en |
dc.bibliographicCitation.stpage | 244 | en |
dc.bibliographicCitation.endpage | 247 | en |
dc.publisher.place | Berlin | en |
dc.subject.healththesaurus | CASE REPORT | en |
dc.subject.healththesaurus | INTRAUTERINE FETAL MIDGUT VOLVULUS | en |
dc.subject.healththesaurus | CARDIOTOCOGRAPHIC MONITORING | en |
dc.subject.healththesaurus | FETAL DISTRESS | en |
dc.date.issuedbrowse | 1998-01-01 | en |
Appears in Collections: | Research Output |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.