Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/1138
Title: | Towards good dementia care: awareness and uptake of an online Dementia Pathways tool for rural and regional primary health practitioners. |
Author: | Ollerenshaw, Alison Wong Shee, Anna Yates, Mark |
Issue Date: | 2018 |
Publication Title: | Australian Journal of Rural Health |
Volume: | 26 |
Issue: | 2 |
Start Page: | 112 |
End Page: | 118 |
Abstract: | Objective To explore the awareness and usage of an online dementia pathways tool (including decision tree and region‐specific dementia services) for primary health practitioners (GPs and nurses) in regional Victoria. Design Quantitative pilot study using surveys and Google Analytics. Setting A large regional area (48 000 square kilometres, population 220 000) in Victoria. Participants Two hundred and sixty‐three GPs and 160 practice nurses were invited to participate, with 42 respondents (GPs, n = 21; practice nurses, n = 21). Main outcome measures Primary care practitioners’ awareness and usage of the dementia pathways tool. Results Survey respondents that had used the tool (n = 14) reported accessing information about diagnosis, management and referral. Practitioners reported improvements in knowledge, skills and confidence about core dementia topics. There were 9683 page views between August 2013 and February 2015 (monthly average: 509 page views). The average time spent on page was 2.03 min, with many visitors (68%) spending more than 4 min at the site. This research demonstrates that the tool has been well received by practitioners and has been consistently used since its launch. Health practitioners’ valued the content and the availability of local resources. Conclusion Primary health practitioners reported that the dementia pathways tool provided access to region‐specific referral and management resources for all stages of dementia. Such tools have broad transferability in other health areas with further research needed to determine their contribution to learning in the practice setting and over time. |
URI: | http://hdl.handle.net/11054/1138 |
ISSN: | 1038-5282 |
DOI: | http://doi.org/10.1111/ajr.12376 |
Internal ID Number: | 01081 |
Health Subject: | DEMENTIA DEMENTIA PATHWAYS TOOL GENERAL PRACTITIONERS REGIONAL HEALTH EDUCATION ACCESS TO INFORMATION REGIONAL VICTORIA, AUSTRALIA |
Type: | Journal Article Article |
Appears in Collections: | Research Output |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.