Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/1138
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Ollerenshaw, Alison | en_US |
dc.contributor | Wong Shee, Anna | en_US |
dc.contributor | Yates, Mark | en_US |
dc.date.accessioned | 2018-05-04T06:31:35Z | - |
dc.date.available | 2018-05-04T06:31:35Z | - |
dc.date.issued | 2018 | - |
dc.identifier.govdoc | 01081 | en_US |
dc.identifier.issn | 1038-5282 | en_US |
dc.identifier.uri | http://hdl.handle.net/11054/1138 | - |
dc.description.abstract | Objective To explore the awareness and usage of an online dementia pathways tool (including decision tree and region‐specific dementia services) for primary health practitioners (GPs and nurses) in regional Victoria. Design Quantitative pilot study using surveys and Google Analytics. Setting A large regional area (48 000 square kilometres, population 220 000) in Victoria. Participants Two hundred and sixty‐three GPs and 160 practice nurses were invited to participate, with 42 respondents (GPs, n = 21; practice nurses, n = 21). Main outcome measures Primary care practitioners’ awareness and usage of the dementia pathways tool. Results Survey respondents that had used the tool (n = 14) reported accessing information about diagnosis, management and referral. Practitioners reported improvements in knowledge, skills and confidence about core dementia topics. There were 9683 page views between August 2013 and February 2015 (monthly average: 509 page views). The average time spent on page was 2.03 min, with many visitors (68%) spending more than 4 min at the site. This research demonstrates that the tool has been well received by practitioners and has been consistently used since its launch. Health practitioners’ valued the content and the availability of local resources. Conclusion Primary health practitioners reported that the dementia pathways tool provided access to region‐specific referral and management resources for all stages of dementia. Such tools have broad transferability in other health areas with further research needed to determine their contribution to learning in the practice setting and over time. | en_US |
dc.description.provenance | Submitted by Gemma Siemensma (gemmas@bhs.org.au) on 2018-04-30T05:37:02Z No. of bitstreams: 0 | en |
dc.description.provenance | Approved for entry into archive by Gemma Siemensma (gemmas@bhs.org.au) on 2018-05-04T06:31:35Z (GMT) No. of bitstreams: 0 | en |
dc.description.provenance | Made available in DSpace on 2018-05-04T06:31:35Z (GMT). No. of bitstreams: 0 Previous issue date: 2018 | en |
dc.title | Towards good dementia care: awareness and uptake of an online Dementia Pathways tool for rural and regional primary health practitioners. | en_US |
dc.type | Journal Article | en_US |
dc.type.specified | Article | en_US |
dc.bibliographicCitation.title | Australian Journal of Rural Health | en_US |
dc.bibliographicCitation.volume | 26 | en_US |
dc.bibliographicCitation.issue | 2 | en_US |
dc.bibliographicCitation.stpage | 112 | en_US |
dc.bibliographicCitation.endpage | 118 | en_US |
dc.subject.healththesaurus | DEMENTIA | en_US |
dc.subject.healththesaurus | DEMENTIA PATHWAYS TOOL | en_US |
dc.subject.healththesaurus | GENERAL PRACTITIONERS | en_US |
dc.subject.healththesaurus | REGIONAL HEALTH EDUCATION | en_US |
dc.subject.healththesaurus | ACCESS TO INFORMATION | en_US |
dc.subject.healththesaurus | REGIONAL | en_US |
dc.subject.healththesaurus | VICTORIA, AUSTRALIA | en_US |
dc.identifier.doi | http://doi.org/10.1111/ajr.12376 | en_US |
Appears in Collections: | Research Output |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.