Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/93
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Svedas, Kerrie | * |
dc.contributor.author | Wise, Kathryn | * |
dc.date.accessioned | 2012-11-13T01:12:39Z | en |
dc.date.available | 2012-11-13T01:12:39Z | en |
dc.date.issued | 2012 | en |
dc.identifier.govdoc | 00079 | en |
dc.identifier.issn | 1448-0131 | en |
dc.identifier.uri | http://hdl.handle.net/11054/93 | en |
dc.description.abstract | In 2006, following concerns about the high number of suppositories used and the perceived need to improve bowel care management in aged care facilities, Ballarat Health Services undertook a pilot quality improvement project in a 30-bed dementia-specific unit with the aim to improve bowel care management. The project reviewed suppository use to manage constipation and set new guidelines for their use. Other interventions to maintain regular bowel motions included nursing assessment to provide individualised care, the introduction of pear juice and oral aperients, and the development of an individual toileting regimen for each resident. The primary outcome measure was suppository usage within the facility. A secondary outcome measure was a survey completed by staff assessing the new bowel care regimen. After 12 months there was a significant reduction in suppository use in the facility, from 130 to 20 per month. Feedback from staff showed support for the changes, recognition of the benefits of preserving residents' dignity and decreased odour in the unit. This quality project demonstrates that the implementation of evidence-based nursing interventions in a residential aged care facility can enhance residents' quality of life and improve nursing practice. | en |
dc.description.provenance | Approved for entry into archive by Gemma Siemensma (gemmas@bhs.org.au) on 2012-11-13T01:12:39Z (GMT) No. of bitstreams: 0 | en |
dc.description.provenance | Submitted by Gemma Siemensma (gemmas@bhs.org.au) on 2012-11-13T01:12:24ZNo. of bitstreams: 0 | en |
dc.description.provenance | Made available in DSpace on 2012-11-13T01:12:39Z (GMT). No. of bitstreams: 0 Previous issue date: 2012 | en |
dc.publisher | Cambridge Publishing. | en |
dc.relation.uri | http://search.informit.com.au/documentSummary;dn=652292667040817;res=IELNZC | en |
dc.title | Improving bowel care in residential aged care facilities. | en |
dc.type | Journal Article | en |
dc.type.specified | Article | en |
dc.bibliographicCitation.title | The Australian and New Zealand Continence Journal | en |
dc.bibliographicCitation.volume | 18 | en |
dc.bibliographicCitation.issue | 2 | en |
dc.bibliographicCitation.stpage | 46 | en |
dc.bibliographicCitation.endpage | 51 | en |
dc.publisher.place | Osborne Park, WA. | en |
dc.subject.healththesaurus | INTESTINES - CARE AND HYGIENE | en |
dc.subject.healththesaurus | FAECAL INCONTINENCE IN OLD AGE | en |
dc.subject.healththesaurus | CONSTIPATION | en |
dc.subject.healththesaurus | TOILET TRAINING | en |
dc.subject.healththesaurus | SUPPOSITORIES | en |
dc.subject.healththesaurus | OLDER PEOPLE | en |
dc.date.issuedbrowse | 2012-01-01 | en |
Appears in Collections: | Research Output |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.