Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/905
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ibrahim, Joseph E. | * |
dc.contributor.author | Chadwick, Liam | * |
dc.contributor.author | MacPhail, Aleece | * |
dc.contributor.author | McAuliffe, Linda | * |
dc.contributor.author | Koch, Susan | * |
dc.contributor.author | Wells, Yvonne | * |
dc.date.accessioned | 2016-08-09T05:23:31Z | - |
dc.date.available | 2016-08-09T05:23:31Z | - |
dc.date.issued | 2014 | en |
dc.identifier.govdoc | 00838 | en |
dc.identifier.issn | 0898-2643 | * |
dc.identifier.uri | http://hdl.handle.net/11054/905 | - |
dc.description.abstract | Objective: This study aimed to characterize the use of mandated quality indicators (QIs) in public sector nursing homes by describing their adherence to established principles of measurement and whether nursing homes respond to QI data to improve care. Method: Data were collected from a descriptive cross-sectional quantitative study using a confidential survey questionnaire distributed electronically to senior staff in all public sector nursing homes in Victoria, Australia. Results: Staff from 113 of 196 facilities completed the survey (58%). Adherence to principles of measurement was suboptimal, with variation in applying QI definitions and infrequent random audits of data (n = 54, 48%). QI data triggered reviews of individual residents (62%-79%), staff practice (44%-65%), and systems of care (45%-55%). Most facilities (58%-75%) reported that beneficial changes in care occurred as a result of using QIs. Discussion: QI performance data are positively received and used to improve care. Standardization of data collection, analysis, and reporting should strengthen the program’s utility. | en |
dc.description.provenance | Submitted by Gemma Siemensma (gemmas@bhs.org.au) on 2016-03-08T04:42:33Z No. of bitstreams: 0 | en |
dc.description.provenance | Approved for entry into archive by Gemma Siemensma (gemmas@bhs.org.au) on 2016-08-09T05:23:31Z (GMT) No. of bitstreams: 0 | en |
dc.description.provenance | Made available in DSpace on 2016-08-09T05:23:31Z (GMT). No. of bitstreams: 0 Previous issue date: 2014 | en |
dc.publisher | SAGE Publications | en |
dc.title | Use of quality indicators in nursing homes in Victoria, Australia: a cross-sectional descriptive survey. | en |
dc.type | Journal Article | * |
dc.type.specified | Article | en |
dc.bibliographicCitation.title | Journal of Aging and Health | en |
dc.bibliographicCitation.volume | 26 | en |
dc.bibliographicCitation.issue | 5 | en |
dc.bibliographicCitation.stpage | 824 | en |
dc.bibliographicCitation.endpage | 840 | en |
dc.publisher.place | London, UK | en |
dc.subject.healththesaurus | DATA USE | en |
dc.subject.healththesaurus | IMPROVING CARE | en |
dc.subject.healththesaurus | NURSING HOMES | en |
dc.subject.healththesaurus | NURSING HOMES - ORGANIZATION AND ADMINISTRATION | en |
dc.subject.healththesaurus | QUALITY OF CARE - STANDARDS | en |
dc.subject.healththesaurus | QUALITY OF HEALTHCARE - STANDARDS | en |
dc.subject.healththesaurus | QUALITY INDICATORS | en |
dc.subject.healththesaurus | RESIDENTIAL AGED CARE | en |
dc.subject.healththesaurus | STANDARD OF CARE | en |
dc.date.issuedbrowse | 2014-01-01 | |
Appears in Collections: | Research Output |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.