Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/651
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hailes, Julia | en |
dc.contributor.author | Mills, Coelina | en |
dc.date.accessioned | 2015-04-27T02:17:16Z | en |
dc.date.available | 2015-04-27T02:17:16Z | en |
dc.date.issued | 2013 | en |
dc.identifier.govdoc | 00623 | en |
dc.identifier.uri | http://hdl.handle.net/11054/651 | en |
dc.description.abstract | Sensory Modulation Therapy is a treatment which assists people to activate or calm themselves through the use of different sensory objects. This is a fifteen month ethics approved research project which involved the implementation of sensory modulation therapy in an adult acute inpatient unit. The three main aims of the project were to: n identify the range of situations in which sensory modulation can be effectively used in an acute mental health setting n explore experiences of patients who had received sensory modulation therapy n ascertain whether there was any effect on seclusion rates. Data gathering methods included a 6 month clinical file audit, 15 face to face patient interviews and pre and post training staff questionnaires. Data analysis included qualitative and quantitative methods. This presentation presents the results of the study including the diagnosis of patients who benefited from sensory modulation therapy as well as the different reasons for which it was used and the effect. Patient experiences will be presented, including reasons they used sensory modulation therapy, the impact on them and their recommendations for future use. NOTE: Presenter and Conference details on the opening screen of this presentation are different as it was also presented at the Victorial Psychiatric Nurses Collaborative Conference (2014) | en |
dc.description.provenance | Submitted by Gemma Siemensma (gemmas@bhs.org.au) on 2015-04-27T02:16:56ZNo. of bitstreams: 1Sensory Modulation Collab conference Oct 2014 (3).pdf: 1190058 bytes, checksum: 005b121232c6304bc95ac9189af96dd9 (MD5) | en |
dc.description.provenance | Approved for entry into archive by Gemma Siemensma (gemmas@bhs.org.au) on 2015-04-27T02:17:16Z (GMT) No. of bitstreams: 1Sensory Modulation Collab conference Oct 2014 (3).pdf: 1190058 bytes, checksum: 005b121232c6304bc95ac9189af96dd9 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2015-04-27T02:17:16Z (GMT). No. of bitstreams: 1Sensory Modulation Collab conference Oct 2014 (3).pdf: 1190058 bytes, checksum: 005b121232c6304bc95ac9189af96dd9 (MD5) Previous issue date: 2013 | en |
dc.title | Sensory modulation: The impact and outcomes in an Adult Acute Inpatient mental health unit. | en |
dc.type | Conference | en |
dc.type.specified | Presentation | en |
dc.bibliographicCitation.conferencedate | August 5-7, 2013 | en |
dc.bibliographicCitation.conferencename | The 14th International Mental Health Conference: Opening Doors ... | en |
dc.bibliographicCitation.conferenceplace | Surfers Paradise, Queensland | en |
dc.subject.healththesaurus | SENSORY MODULATION THERAPY | en |
dc.subject.healththesaurus | MENTAL HEALTH SERVICES | en |
dc.subject.healththesaurus | PSYCHIATRIC SERVICES - HOSPITALS | en |
dc.subject.healththesaurus | INPATIENTS | en |
dc.subject.healththesaurus | MENTAL HEALTH | en |
dc.date.issuedbrowse | 2013-01-01 | en |
Appears in Collections: | Research Output |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sensory Modulation - The impact and outcomes in an adult acute inpatient mental health unit Final Version 14th International Mental Health Confere.pdf | 1.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.