Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/534
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Apos, Dr. Esther | en |
dc.contributor.author | Gibb, Dr. Sue | en |
dc.contributor.author | Whittaker, Shirley | en |
dc.contributor.author | Naughton, Michelle | en |
dc.date.accessioned | 2014-04-11T01:03:28Z | en |
dc.date.available | 2014-04-11T01:03:28Z | en |
dc.date.issued | 2013 | en |
dc.identifier.govdoc | 00455 | en |
dc.identifier.uri | http://hdl.handle.net/11054/534 | en |
dc.description.abstract | Poster submitted to Simon Foundation for Continence's Innovating for Continence Series. Bedwetting or nocturnal enuresis (NE) is a widespread and distressing condition that can impact on the child/young person's behaviour and on their emotional and social life. The poster presents interim results evaluating the use of the bell and pad treatment for children with NE between 6-15 years and 11 months of age. Although the enuresis alarm is reported as treatment of choice in children with NE, no distinction is made between the body worn alarm and the bell and pad alarm in terms of effectiveness. Information from clinical records were collected to evaluate the use and success of bell and pad treatment from hospitals, community continence clinics and private practice. Results provide evidence of the bell and pad treatment which will be the basis for up to date guidelines and practical tools on the use of the bell and pad treatment as first line treatment for NE. This poster was awarded the first prize by the judges of this conference. | en |
dc.description.provenance | Approved for entry into archive by Gemma Siemensma (gemmas@bhs.org.au) on 2014-04-11T01:03:28Z (GMT) No. of bitstreams: 1RCI-Poster-Interim-Results-March-2013-.pdf: 1410546 bytes, checksum: 2357c2e5b39b1b24f42c5daa4aa05f8f (MD5) | en |
dc.description.provenance | Submitted by Gemma Siemensma (gemmas@bhs.org.au) on 2013-12-16T03:08:57ZNo. of bitstreams: 1RCI-Poster-Interim-Results-March-2013-.pdf: 1410546 bytes, checksum: 2357c2e5b39b1b24f42c5daa4aa05f8f (MD5) | en |
dc.description.provenance | Made available in DSpace on 2014-04-11T01:03:28Z (GMT). No. of bitstreams: 1RCI-Poster-Interim-Results-March-2013-.pdf: 1410546 bytes, checksum: 2357c2e5b39b1b24f42c5daa4aa05f8f (MD5) Previous issue date: 2013 | en |
dc.relation.uri | http://ramseycoote.com.au/site/wp-content/uploads/2013/05/RCI-Poster-Interim-Results-March-2013-.pdf | en |
dc.relation.uri | http://www.urotoday.com/Urinary-Incontinence/iccs-2013-session-highlights-review-of-bedwetting-treatment-practices-in-children-using-the-bell-and-pad-treatment-within-hospitals-community-continence-clinics-and-a-private-prac.html | en |
dc.title | Review of bedwetting treatment practices in children using the bell and pad treatment within hospitals, community continence clinics and private practice. | en |
dc.type | Conference | en |
dc.type.specified | Poster | en |
dc.bibliographicCitation.conferencedate | April 12-13, 2013 | en |
dc.bibliographicCitation.conferencename | Innovating for continence: the engineering challenge. | en |
dc.bibliographicCitation.conferenceplace | Chicago, Illionois | en |
dc.subject.healththesaurus | NOCTURNAL ENURESIS | en |
dc.subject.healththesaurus | INCONTINENCE | en |
dc.subject.healththesaurus | URINARY INCONTINENCE | en |
dc.subject.healththesaurus | CHILDREN | en |
dc.subject.healththesaurus | TREATMENT OUTCOME | en |
dc.date.issuedbrowse | 2013-01-01 | en |
Appears in Collections: | Research Output |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RCI-Poster-Interim-Results-March-2013-.pdf | 1.38 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.