Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/488
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2014-03-12T05:52:10Z | en |
dc.date.available | 2014-03-12T05:52:10Z | en |
dc.date.issued | 1945 | en |
dc.identifier.govdoc | 00503 | en |
dc.identifier.uri | http://hdl.handle.net/11054/488 | en |
dc.description.provenance | Approved for entry into archive by Gemma Siemensma (gemmas@bhs.org.au) on 2014-03-12T05:52:10Z (GMT) No. of bitstreams: 1Ballarat District Benevolent Home Annual Report 1944-45.pdf: 1393758 bytes, checksum: 9ad7f521949528809377b29a62b89c9a (MD5) | en |
dc.description.provenance | Submitted by Gemma Siemensma (gemmas@bhs.org.au) on 2014-03-03T04:49:34ZNo. of bitstreams: 1Ballarat District Benevolent Home Annual Report 1944-45.pdf: 1393758 bytes, checksum: 9ad7f521949528809377b29a62b89c9a (MD5) | en |
dc.description.provenance | Made available in DSpace on 2014-03-12T05:52:10Z (GMT). No. of bitstreams: 1Ballarat District Benevolent Home Annual Report 1944-45.pdf: 1393758 bytes, checksum: 9ad7f521949528809377b29a62b89c9a (MD5) Previous issue date: 1945 | en |
dc.publisher | Ballarat District Benevolent Home | en |
dc.relation.ispartofseries | Ballarat District Benevolent Home Annual Reports | en |
dc.title | The Ballarat District Benevolent Home: Annual Report 1944-45. | en |
dc.type | Book | en |
dc.format.pages | 33 | en |
dc.contributor.corpauthor | Ballarat District Benevolent Home | en |
dc.publisher.place | Ballarat | en |
dc.subject.healththesaurus | ANNUAL REPORT | en |
dc.subject.healththesaurus | BALLARAT DISTRICT BENEVOLENT HOME | en |
dc.subject.healththesaurus | QUEEN ELIZABETH CENTRE | en |
dc.subject.healththesaurus | QEC | en |
dc.subject.healththesaurus | HOSPITAL ECONOMICS | en |
dc.subject.healththesaurus | FINANCIAL STATEMENTS | en |
dc.date.issuedbrowse | 1945-01-01 | en |
Appears in Collections: | Historical Archive |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ballarat District Benevolent Home Annual Report 1944-45.pdf | 1.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.