Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/3243| Title: | Health care resource utilisation for patients with metastatic triple negative breast cancer (mTNBC) in the real world clinical setting: An observational breast cancer (OBTAIN) study from Australia (Poster). |
| Author: | Bowers, E. Haiderali, A. Khanna, A. Slancar, M. Rainey, N. Teo, Lee Na Collins, I. M. Tafreshi, A. Pokharel, K. Sabbah, R. Bohensky, M. |
| Issue Date: | 2018 |
| Conference Name: | Melbourne International Joint Breast Cancer Congress |
| Conference Date: | 11-13 October |
| Conference Place: | Melbourne, Australia |
| Abstract: | Compared to other breast cancers, triple-negative breast cancers (TNBC) are more chemo-sensitive. Therefore, chemotherapy forms the mainstay treatment option for TNBCs. Notably, it is well established that these cytotoxic treatments result in several adverse events which in turn results in higher health care resource utilization (HCRU). However, there is scant information on the HCRU for TNBC patients. This observational cohort study aims to further understand the HCRU for TNBC patients the real world setting. |
| URI: | http://hdl.handle.net/11054/3243 |
| Internal ID Number: | 03249 |
| Health Subject: | TRIPLE NEGATIVE BREAST CANCER CHEMOTHERAPY RESOURCE UTILISATION OBSERVATIONAL COHORT STUDY |
| Type: | Conference Poster |
| Appears in Collections: | Research Output |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.