Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/3239Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Ugalde, A. | en_US |
| dc.contributor | Yoong, S. | en_US |
| dc.contributor | Chapman, A. | en_US |
| dc.contributor | Williams, F. C. | en_US |
| dc.contributor | Rodi, H. | en_US |
| dc.contributor | Wong Shee, Anna | en_US |
| dc.contributor | O'Kane, Carmel | en_US |
| dc.contributor | Beks, H. | en_US |
| dc.contributor | Hart, N. H. | en_US |
| dc.contributor | Gunn, K. | en_US |
| dc.contributor | Bergin, R. | en_US |
| dc.contributor | Boltong, A. | en_US |
| dc.contributor | Rhee, J. | en_US |
| dc.contributor | Karikios, D. | en_US |
| dc.contributor | Varlow, M. | en_US |
| dc.contributor | Kiss, N. | en_US |
| dc.contributor | Leigh, L. | en_US |
| dc.contributor | Gao, L. | en_US |
| dc.contributor | Whittaker, K. | en_US |
| dc.contributor | Honeyball, F. | en_US |
| dc.contributor | Wright, C. | en_US |
| dc.contributor | Riva, S. | en_US |
| dc.contributor | Sergeant, L. | en_US |
| dc.contributor | Anderson, A. | en_US |
| dc.contributor | Jongebloed, H. | en_US |
| dc.date.accessioned | 2026-04-29T08:48:09Z | - |
| dc.date.available | 2026-04-29T08:48:09Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.govdoc | 03100 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11054/3239 | - |
| dc.description.abstract | People living in rural and remote communities have higher smoking rates and lung cancer diagnoses than their metropolitan counterparts. Tobacco use is a significant risk factor, contributing to approximately 90% of lung cancers in males and 65% in females. Additionally, age-standardised mortality rates for lung cancer increase with geographical remoteness. People with cancer from rural and remote areas often experience delays in diagnosis and treatment. Accessing infrastructure such as CT imaging and radiation therapy can pose a challenge in these regions, impacting timely and effective lung cancer diagnosis and care. Addressing these disparities and inequities in rural and remote areas requires dedicated research. This abstract presents an overview of the Equitable Cancer Outcomes across Rural and Remote Australia (ECORRA) program, which aims to improve cancer outcomes through targeted strategies and interventions. | en_US |
| dc.description.provenance | Submitted by Tyarna Brookes (tyarna.brookes@gh.org.au) on 2026-01-16T00:24:19Z No. of bitstreams: 0 | en |
| dc.description.provenance | Approved for entry into archive by Gemma Siemensma (gemmas@bhs.org.au) on 2026-04-29T08:48:09Z (GMT) No. of bitstreams: 0 | en |
| dc.description.provenance | Made available in DSpace on 2026-04-29T08:48:09Z (GMT). No. of bitstreams: 0 Previous issue date: 2025 | en |
| dc.title | Optimal lung cancer outcomes for people from rural and remote areas: An overview of the problem and a research program to reduce disparities. | en_US |
| dc.type | Conference | en_US |
| dc.type.specified | Presentation | en_US |
| dc.bibliographicCitation.conferencedate | September 6-9 | en_US |
| dc.bibliographicCitation.conferencename | 2025 World Conference on Lung Cancer | en_US |
| dc.bibliographicCitation.conferenceplace | Barcelona, Spain | en_US |
| dc.subject.healththesaurus | RURAL AND REMOTE HEALTH | en_US |
| dc.subject.healththesaurus | LUNG CANCER DIAGNOSES | en_US |
| dc.subject.healththesaurus | TOBACCO USE | en_US |
| dc.subject.healththesaurus | EQUITABLE CANCER OUTCOMES | en_US |
| Appears in Collections: | Research Output | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.