Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/3233Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Clarke, Maggie | en_US |
| dc.contributor | Russell, Samantha | en_US |
| dc.contributor | Cole, Darlene | en_US |
| dc.contributor | Mennen, Michael | en_US |
| dc.contributor | Stavroula, Rebis | en_US |
| dc.contributor | Horgan, Lucy | en_US |
| dc.contributor | Krishna, Vakil | en_US |
| dc.contributor | Choi, Jenny | en_US |
| dc.date.accessioned | 2026-04-29T08:46:18Z | - |
| dc.date.available | 2026-04-29T08:46:18Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.govdoc | 03106 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11054/3233 | - |
| dc.description.abstract | Background/aim: Emergency departments are seeing an increase in mental health presentations across the globe, however there is no standard mental health assessment models of care currently being used in emergency departments. Population/setting: Mental Health and emergency department. Methods: This scoping review aims to search the literature and report the mental health models of care used globally. This scoping review conducted a search of 4 medical databases, Medline Complete, CINAHL, Embase and PsychINFO, the research team screened title and abstracts and reviewed the full text. Risk of bias and quality assessment was conducted by 2 independent researchers. Results/findings: A total of 2461 articles were identified for title and abstract screening, of these, 84 were reviewed in full text and subsequently 79 articles were excluded, resulting in 5 articles to be included in this scoping review. Two articles assessed the Psychiatric Assessment and Planning Unit (PAPU) model and reported on reduced length of stay, a third article reported a similar model and improved length of stay. Two articles reported models on sub-sample cohorts of mental health; individuals experiencing suicide ideation and individuals experience alcohol and substance use issues. Conclusion: he results of this scoping review highlight the lack of literature concerning models of care and mental health assessment in emergency departments. Of the few articles reviewed, a successful model of care requires a dedicated physical space in the emergency department including mental health short stay beds and dedicated mental health staff. Translational impact/implications for future practice: Considering the increase in mental health presentations to ED’s, future directions include; hospitals providing trained mental health ED staff and or providing mental health beds in the ED, as a way to possibly alleviate the pressures on ED staff and provide better supports for patients. | en_US |
| dc.description.provenance | Submitted by Tyarna Brookes (tyarna.brookes@gh.org.au) on 2026-01-16T02:14:09Z No. of bitstreams: 0 | en |
| dc.description.provenance | Approved for entry into archive by Gemma Siemensma (gemmas@bhs.org.au) on 2026-04-29T08:46:18Z (GMT) No. of bitstreams: 0 | en |
| dc.description.provenance | Made available in DSpace on 2026-04-29T08:46:18Z (GMT). No. of bitstreams: 0 Previous issue date: 2025 | en |
| dc.title | Mental health assessments and models of care in the emergency department: A scoping review. | en_US |
| dc.type | Conference | en_US |
| dc.type.specified | Paper | en_US |
| dc.bibliographicCitation.conferencedate | 10-11 November | en_US |
| dc.bibliographicCitation.conferencename | Western Alliance Symposium | en_US |
| dc.bibliographicCitation.conferenceplace | Ballarat, Australia | en_US |
| dc.subject.healththesaurus | MENTAL HEALTH PRESENTATIONS | en_US |
| dc.subject.healththesaurus | EMERGENCY DEPARTMENT | en_US |
| dc.subject.healththesaurus | ASSESSMENT MODELS OF CARE | en_US |
| dc.subject.healththesaurus | SCOPING REVIEW | en_US |
| Appears in Collections: | Research Output | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.