Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/3230| Title: | Lung cancer characteristics and survival among smokers, former smokers, and never smokers within an Australian lung cancer registry. |
| Author: | Zeng, J. Tissera, S. Zalcberg, J. Briggs, L. Wood, T. Lesage, J. Faisal, Wasek Lloyd, M. Underhill, C. Parakh, S. Blum, R. Caldecott, M. Richardson, G. Parente, P. Olesen, I. Torres, J. Samuel, E. Lyne, C. See, K. Bartlett, J. Langton, D. John, T. Irving, L. Wright, G. Conron, M. Adabi, G. Moore, M. Zeps, N. Alexander, M. McQuilten, Z. Stirling, R. Harden, S. |
| Issue Date: | 2025 |
| Conference Name: | 2025 World Conference on Lung Cancer |
| Conference Date: | September 6-9 |
| Conference Place: | Barcelona, Spain |
| Abstract: | Cigarette smoking is a major risk factor for lung cancer. Lung cancer in never smokers differs from lung cancer in smokers, with higher female prevalence, earlier onset, and greater proportion of adenocarcinoma, and increased chance of an associated genetic predisposition. This study aimed to explore differences in patient, disease and management factors between smokers, former smokers, and never smokers diagnosed with primary lung cancer, using an Australian registry-based dataset to describe real world lung cancer survival outcomes. |
| URI: | http://hdl.handle.net/11054/3230 |
| Internal ID Number: | 03109 |
| Health Subject: | CIGARETTE SMOKING LUNG CANCER SURVIVAL OUTCOMES |
| Type: | Conference Presentation |
| Appears in Collections: | Research Output |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.