Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/3194Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Huang, Siyu | en_US |
| dc.contributor | Chen, D. C. | en_US |
| dc.contributor | Qu, L. | en_US |
| dc.contributor | Papa, N. | en_US |
| dc.contributor | Qin, K. | en_US |
| dc.contributor | Adam, A. | en_US |
| dc.contributor | Bolton, D. | en_US |
| dc.contributor | Kelly, B. D. | en_US |
| dc.contributor | Murphy, D. G. | en_US |
| dc.contributor | Lawrentschuk, N. | en_US |
| dc.contributor | Perera, Marlon | en_US |
| dc.date.accessioned | 2026-04-29T08:21:51Z | - |
| dc.date.available | 2026-04-29T08:21:51Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.govdoc | 03145 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11054/3194 | - |
| dc.description.abstract | Objectives: To compare Retzius-sparing (RS-) robot-assisted radical prostatectomy (RARP), hood-technique RARP and standard RARP, assessing functional, oncological and peri-operative outcomes. Methods: A systematic review was performed in accordance with the Preferred Reporting Items for Systematic Reviews and Meta-analyses (PRISMA) guidelines. The primary outcome was postoperative perfect continence rate (0 pad/day) at different time points over 12 months. Secondary outcomes included postoperative social continence, positive surgical margins (PSMs), biochemical recurrence at 12 months, and other peri-operative measures. A meta-analysis was conducted to assess RS-RARP vs standard RARP. A further exploratory meta-analysis was performed to compare the hood technique against standard RARP. Results: The meta-analyses included 26 studies comparing RS-RARP vs standard RARP and four studies assessing hood-technique RARP vs standard RARP, covering a total of 5512 patients. In comparison with standard RARP, RS-RARP demonstrated a significantly higher rate of perfect continence at 0 months (risk ratio [RR] 2.28, 95% confidence interval [CI] 1.42–3.66), 1 month (RR 2.94, 95% CI 1.24–6.98), 3 months (RR 1.85, 95% CI 1.21–2.84), 6 months (RR 1.20, 95% CI 1.04–1.38) and 12 months (RR 1.30, 95% CI 1.03–1.63) after surgery. The hood technique also demonstrated a statistically favourable perfect continence outcome at 6 months post-surgery (RR 1.52, 95% CI 1.13–2.04). Conclusions: Both RS-RARP and hood-technique RARP are associated with a higher continence rate in the early period after surgery. However, there is limited evidence to suggest significant differences between these techniques in the long term. A direct comparison between hood-technique RARP and RS-RARP as well as quality data on long-term outcomes are needed to determine which technique provides superior functional outcomes. | en_US |
| dc.description.provenance | Submitted by Tyarna Brookes (tyarna.brookes@gh.org.au) on 2026-02-20T00:10:32Z No. of bitstreams: 0 | en |
| dc.description.provenance | Approved for entry into archive by Gemma Siemensma (gemmas@bhs.org.au) on 2026-04-29T08:21:51Z (GMT) No. of bitstreams: 0 | en |
| dc.description.provenance | Made available in DSpace on 2026-04-29T08:21:51Z (GMT). No. of bitstreams: 0 Previous issue date: 2025 | en |
| dc.relation.uri | https://bjui-journals.onlinelibrary.wiley.com/doi/full/10.1111/bju.16847 | en_US |
| dc.title | A meta-analysis of Retzius-sparing and hood-technique robot-assisted radical prostatectomy. | en_US |
| dc.type | Journal Article | en_US |
| dc.type.specified | Article | en_US |
| dc.bibliographicCitation.title | BJU International | en_US |
| dc.bibliographicCitation.volume | 136 | en_US |
| dc.bibliographicCitation.issue | Supplement 2 | en_US |
| dc.bibliographicCitation.stpage | S18 | en_US |
| dc.bibliographicCitation.endpage | S27 | en_US |
| dc.subject.healththesaurus | RADICAL PROSTATECTOMY | en_US |
| dc.subject.healththesaurus | RETZIUS-SPARING | en_US |
| dc.subject.healththesaurus | HOOD-TECHNIQUE | en_US |
| dc.subject.healththesaurus | URINARY FUNCTION | en_US |
| dc.identifier.doi | https://doi.org/10.1111/bju.16847 | en_US |
| Appears in Collections: | Research Output | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.