Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/2956
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Sayner, Alesha | en_US |
dc.date.accessioned | 2025-01-15T06:29:00Z | - |
dc.date.available | 2025-01-15T06:29:00Z | - |
dc.date.issued | 2024 | - |
dc.identifier.govdoc | 02771 | en_US |
dc.identifier.uri | http://hdl.handle.net/11054/2956 | - |
dc.description.provenance | Submitted by Gemma Siemensma (gemmas@bhs.org.au) on 2024-09-23T01:03:18Z No. of bitstreams: 1 SAYNER_APCC2024_Physiotherapy update (2).pdf: 2054503 bytes, checksum: c30342d36acf07704ca0aba8db7b6914 (MD5) | en |
dc.description.provenance | Approved for entry into archive by Gemma Siemensma (gemmas@bhs.org.au) on 2025-01-15T06:29:00Z (GMT) No. of bitstreams: 1 SAYNER_APCC2024_Physiotherapy update (2).pdf: 2054503 bytes, checksum: c30342d36acf07704ca0aba8db7b6914 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2025-01-15T06:29:00Z (GMT). No. of bitstreams: 1 SAYNER_APCC2024_Physiotherapy update (2).pdf: 2054503 bytes, checksum: c30342d36acf07704ca0aba8db7b6914 (MD5) Previous issue date: 2024 | en |
dc.title | Hot off the Press: Recent evidence for physiotherapy in prostate cancer. | en_US |
dc.type | Conference | en_US |
dc.type.specified | Presentation | en_US |
dc.bibliographicCitation.conferencedate | August 29-31 | en_US |
dc.bibliographicCitation.conferencename | 24th Asia-Pacific Prostate Cancer Conference | en_US |
dc.bibliographicCitation.conferenceplace | Melbourne, Victoria | en_US |
dc.subject.healththesaurus | PHYSIOTHERAPY | en_US |
dc.subject.healththesaurus | PROSTATE CANCER | en_US |
Appears in Collections: | Research Output |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SAYNER_APCC2024_Physiotherapy update (2).pdf | 2.01 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.