Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/2879
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Seneviratne, U. | en_US |
dc.contributor | Gillinder, L. | en_US |
dc.contributor | Kraemer, Thomas | en_US |
dc.contributor | Lee, A. | en_US |
dc.contributor | Bower, S. | en_US |
dc.date.accessioned | 2025-01-13T02:13:34Z | - |
dc.date.available | 2025-01-13T02:13:34Z | - |
dc.date.issued | 2024 | - |
dc.identifier.govdoc | 02895 | en_US |
dc.identifier.uri | http://hdl.handle.net/11054/2879 | - |
dc.description.provenance | Submitted by Gemma Siemensma (gemmas@bhs.org.au) on 2024-12-29T23:36:58Z No. of bitstreams: 0 | en |
dc.description.provenance | Approved for entry into archive by Gemma Siemensma (gemmas@bhs.org.au) on 2025-01-13T02:13:34Z (GMT) No. of bitstreams: 0 | en |
dc.description.provenance | Made available in DSpace on 2025-01-13T02:13:34Z (GMT). No. of bitstreams: 0 Previous issue date: 2024 | en |
dc.title | Home-based ambulatory video EEG monitoring: a cost-effective and underutilised diagnostic tool for people with seizure disorders in Australia. | en_US |
dc.type | Journal Article | en_US |
dc.type.specified | Letter | en_US |
dc.bibliographicCitation.title | Internal Medicine Journal | en_US |
dc.bibliographicCitation.volume | 54 | en_US |
dc.bibliographicCitation.issue | 12 | en_US |
dc.bibliographicCitation.stpage | 2096 | en_US |
dc.bibliographicCitation.endpage | 2097 | en_US |
dc.subject.healththesaurus | EPILEPSY | en_US |
dc.subject.healththesaurus | AMBULATORY CARE | en_US |
dc.subject.healththesaurus | HOME BASED MONITORING | en_US |
dc.subject.healththesaurus | EEG | en_US |
dc.identifier.doi | https://doi.org/10.1111/imj.16582 | en_US |
Appears in Collections: | Research Output |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.