Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/2813
Title: | Translational artificial intelligence-led optimization and realization of estimated discharge with a supportive weekend interprofessional flow team (TAILORED-SWIFT). |
Author: | Stretton, B. Booth, A. Satheakeerthy, S. Howson, S. Evans, S. Kovoor, Joshua Akram, W. McNiel, K. Hopkins, A. Zeitz, K. Leslie, A. Psaltis, P. Gupta, A. Tan, S. Teo, M. Vanlint, A. Chan, W. Zannettino, A. O'Callaghan, P. Maddison, J. Gluck, S. Gilbert, T. Bacchi, S. |
Issue Date: | 2024 |
Publication Title: | Internal and Emergency Medicine |
Volume: | 19 |
Issue: | 7 |
Start Page: | 1913 |
End Page: | 1919 |
Abstract: | Weekend discharges occur less frequently than discharges on weekdays, contributing to hospital congestion. Artificial intelligence algorithms have previously been derived to predict which patients are nearing discharge based upon ward round notes. In this implementation study, such an artificial intelligence algorithm was coupled with a multidisciplinary discharge facilitation team on weekend shifts. This approach was implemented in a tertiary hospital, and then compared to a historical cohort from the same time the previous year. There were 3990 patients included in the study. There was a significant increase in the proportion of inpatients who received weekend discharges in the intervention group compared to the control group (median 18%, IQR 18–20%, vs median 14%, IQR 12% to 17%, P = 0.031). There was a corresponding higher absolute number of weekend discharges during the intervention period compared to the control period (P = 0.025). The studied intervention was associated with an increase in weekend discharges and economic analyses support this approach as being cost-effective. Further studies are required to examine the generalizability of this approach to other centers. |
URI: | http://hdl.handle.net/11054/2813 |
DOI: | https://doi.org/10.1007/s11739-024-03689-2 |
Internal ID Number: | 02803 |
Health Subject: | BED FLOW DIGITAL HEALTH DISCHARGE IMPLEMENTATION MACHINE LEARNING |
Type: | Journal Article Article |
Appears in Collections: | Research Output |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.