Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/2776
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Nikolic, A. | en_US |
dc.contributor | Tiang, T. | en_US |
dc.contributor | Kuzminov, A. | en_US |
dc.contributor | Fernando, D. | en_US |
dc.contributor | Phillips, S. | en_US |
dc.contributor | Behrenbruch, C. | en_US |
dc.contributor | Johnston, Michael | en_US |
dc.date.accessioned | 2024-11-27T05:37:13Z | - |
dc.date.available | 2024-11-27T05:37:13Z | - |
dc.date.issued | 2024 | - |
dc.identifier.govdoc | 02735 | en_US |
dc.identifier.uri | http://hdl.handle.net/11054/2776 | - |
dc.description.abstract | Background: The COVID-19 pandemic disrupted the provision of surgical services in Australia. To prepare for a surge of COVID-19 patients, elective surgery was mandatorily reduced or ceased at multiple timepoints in Australian states between 2020 and 2022. Operative exposure is a critical component of surgical training in general surgery, and readiness for practice is an ongoing priority. However, the impact of COVID-19 on operative exposure in Australian General Surgical Trainees (AGST) has not been quantified. Methods This study was a retrospective longitudinal cohort study using de-identified operative logbook data for Australian General surgical Trainees (AGST) from the Royal Australasian College of Surgeons (RACS) Morbidity and Audit Logbook Tool (MALT) system between February 2019 and July 2021. Bivariate analysis was used to determine the impact of COVID-19 on general surgical trainees' exposure to operative surgery and trainees' operative autonomy. Results: Data from 1896 unique 6-month training terms and 543 285 surgical cases was included over the data collection period. There was no statistically significant impact of the COVID-19 pandemic on AGST operative exposure to major, minor operations, endoscopies, or operative autonomy. Conclusions: The impact of COVID-19 on surgical trainees globally has been significant. Although this study does not assess all aspects of surgical training, this data demonstrates that there has not been a significant impact of the pandemic on operative exposure or autonomy of AGST. | en_US |
dc.description.provenance | Submitted by Gemma Siemensma (gemmas@bhs.org.au) on 2024-07-08T06:00:11Z No. of bitstreams: 0 | en |
dc.description.provenance | Approved for entry into archive by Gemma Siemensma (gemmas@bhs.org.au) on 2024-11-27T05:37:13Z (GMT) No. of bitstreams: 0 | en |
dc.description.provenance | Made available in DSpace on 2024-11-27T05:37:13Z (GMT). No. of bitstreams: 0 Previous issue date: 2024 | en |
dc.title | The impact of COVID-19 on general surgical trainees' surgical exposure in Australia. | en_US |
dc.type | Journal Article | en_US |
dc.type.specified | Article | en_US |
dc.bibliographicCitation.title | ANZ Journal of Surgery | en_US |
dc.bibliographicCitation.volume | 94 | en_US |
dc.bibliographicCitation.issue | 6 | en_US |
dc.bibliographicCitation.stpage | 1045 | en_US |
dc.bibliographicCitation.endpage | 1050 | en_US |
dc.subject.healththesaurus | EDUCATION | en_US |
dc.subject.healththesaurus | PROFESSIONAL | en_US |
dc.subject.healththesaurus | GENERAL SURGERY | en_US |
dc.subject.healththesaurus | MEDICINE | en_US |
dc.subject.healththesaurus | PANDEMICS | en_US |
dc.subject.healththesaurus | SPECIALTIES | en_US |
dc.subject.healththesaurus | SURGICAL | en_US |
dc.subject.healththesaurus | COVID-19 | en_US |
dc.subject.healththesaurus | CORONAVIRUS | en_US |
dc.identifier.doi | https://doi.org/10.1111/ans.18888 | en_US |
Appears in Collections: | Research Output |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.