Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/276
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kelly, Anne-Maree | en |
dc.contributor.author | Kerr, Debra | en |
dc.contributor.author | Powell, Colin | en |
dc.date.accessioned | 2013-05-29T06:29:42Z | en |
dc.date.available | 2013-05-29T06:29:42Z | en |
dc.date.issued | 2004 | en |
dc.identifier.govdoc | 00263 | en |
dc.identifier.issn | 0954-6111 | en |
dc.identifier.uri | http://hdl.handle.net/11054/276 | en |
dc.description.abstract | AIM: To determine if severity assessment after 1 h of treatment is better than assessment at presentation for predicting the requirement for hospital admission for emergency department (ED) patients with acute asthma. METHODS: Prospective, observational study conducted in 36 Australian ED for a 2-week period in 2001 involving patients aged 1-55 years presenting with asthma. Data collected included severity assessment according to the National Asthma Guidelines (Australia) at presentation and 1 h, and disposition. Descriptive analysis was applied. RESULTS: 720 cases were analysed. Patients with 'mild' asthma at either assessment time had a greater than 80% chance of discharge home. Patients assessed as 'severe' at either assessment had a greater than 85% chance of requiring hospital admission, but the 1 h assessment was better at predicting the need for Intensive Care Unit (ICU) admission. For the 'moderate' group, the initial assessment was a poor predictor of the need for admission however those who met the criteria for 'moderate' severity at 1 h had an 84% chance of requiring admission. CONCLUSION: Assessment of asthma severity after 1 h of treatment is better than initial severity assessment for determining the need for hospital admission for patients initially assessed as having 'moderate' asthma and for predicting the need for ICU in patients initially assessed as 'severe'. This study was undertaken with the data obtained from Ballarat Health Services - G. Campaign. | en |
dc.description.provenance | Submitted by Gemma Siemensma (gemmas@bhs.org.au) on 2013-05-29T06:29:15Z No. of bitstreams: 0 | en |
dc.description.provenance | Approved for entry into archive by Gemma Siemensma (gemmas@bhs.org.au) on 2013-05-29T06:29:42Z (GMT) No. of bitstreams: 0 | en |
dc.description.provenance | Made available in DSpace on 2013-05-29T06:29:42Z (GMT). No. of bitstreams: 0 Previous issue date: 2004 | en |
dc.publisher | Elsevier | en |
dc.relation.uri | http://www.sciencedirect.com/science/article/pii/S0954611104000423 | en |
dc.title | Is severity assessment after one hour of treatment better for predicting the need for admission in acute asthma? | en |
dc.type | Journal Article | en |
dc.type.specified | Article | en |
dc.bibliographicCitation.title | Respiratory Medicine | en |
dc.bibliographicCitation.volume | 98 | en |
dc.bibliographicCitation.issue | 8 | en |
dc.bibliographicCitation.stpage | 777 | en |
dc.bibliographicCitation.endpage | 781 | en |
dc.publisher.place | London, UK | en |
dc.subject.healththesaurus | ASTHMA | en |
dc.subject.healththesaurus | EMERGENCY MEDICINE | en |
dc.subject.healththesaurus | EMERGENCY DEPARTMENT | en |
dc.subject.healththesaurus | CASE STUDY | en |
dc.subject.healththesaurus | GUIDELINES | en |
dc.subject.healththesaurus | CLINICAL ASSESSMENT | en |
dc.subject.healththesaurus | DISPOSITION | en |
dc.subject.healththesaurus | SEVERITY | en |
dc.subject.healththesaurus | EMERGENCY PRESENTATION | en |
dc.date.issuedbrowse | 2004-01-01 | en |
Appears in Collections: | Research Output |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.