Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/2360
Title: | Prediction of no-reflow in patients with acute coronary syndromes undergoing percutaneous coronary intervention. |
Author: | Dawson, L. Rashid, M. Dinh, D. Brennan, A. Biswas, S. Oqueli, Ernesto Stub, D. |
Issue Date: | 2023 |
Conference Name: | 71st Annual Scientific Meeting of the Cardiac Society of Australia and New Zealand |
Conference Date: | August 3-6 |
Conference Place: | Adelaide, South Australia |
Abstract: | Background: Suboptimal coronary reperfusion (no-reflow) is common in acute coronary syndrome (ACS) percutaneous coronary intervention (PCI) and is associated with poor outcomes. We aimed to develop and externally validate an easy-to-use clinical risk score for no-reflow for use following angiography and prior to PCI to assist in guiding preventative strategies. Methods: We developed and externally validated a logistic regression model for prediction of no-reflow among adult patients undergoing PCI for ACS using data from the Melbourne Interventional Group (MIG) PCI registry (2005-2015; development cohort) and the British Cardiovascular Intervention Society (BCIS) PCI registry (2006-2020; external validation cohort). A subset of candidate variables was selected based on previous literature and an adaptive least absolute shrinkage and selection operator (LASSO) regression approach used for final variable selection. Results: 30,561 patients (mean age 64.1 years, 24% women) were included in the MIG development cohort and 440,256 patients (mean age 64.9 years, 27% women) in the BCIS external validation cohort. The primary outcome (no-reflow) occurred in 4.1% (1,249 patients). From 33 variables, 6 were included in the score (cardiogenic shock, STEMI with delayed symptom-to-balloon time, estimated stent length, vessel diameter, pre-PCI TIMI flow, and lesion location). Model discrimination was very good in both development (C-statistic 0.81) and external validation (C-statistic 0.74) cohorts with excellent calibration. Conclusions: We developed a simple count-based scoring system based on parameters available prior to PCI to predict risk of no-reflow. This score could be useful in guiding patient selection in future preventative treatment trials. |
URI: | http://hdl.handle.net/11054/2360 |
Internal ID Number: | 02295 |
Health Subject: | ACUTE CORONARY SYNDROME PERCUTANEOUS CORONARY INTERVENTION |
Type: | Conference Presentation |
Appears in Collections: | Research Output |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.