Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/234
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Standen, Pat | en |
dc.date.accessioned | 2013-05-12T23:23:58Z | en |
dc.date.available | 2013-05-12T23:23:58Z | en |
dc.date.issued | 1998 | en |
dc.identifier.govdoc | 00214 | en |
dc.identifier.issn | 1574-6267 | en |
dc.identifier.uri | http://hdl.handle.net/11054/234 | en |
dc.description.abstract | Triage is a complex and important area of emergency nursing. With the introduction of the National Triage Scale and various enhancement programs, there is a greater need for uniformity in the practice of triage. This paper looks at the impact this has in Victoria and raises a number of questions that need to be addressed in the near future. Both emergency nurses and physicians need to work together to achieve a practice which can be justified in all areas where the National Triage Scale is adopted. | en |
dc.description.provenance | Submitted by Gemma Siemensma (gemmas@bhs.org.au) on 2013-04-29T05:09:45Z No. of bitstreams: 0 | en |
dc.description.provenance | Approved for entry into archive by Gemma Siemensma (gemmas@bhs.org.au) on 2013-05-12T23:23:58Z (GMT) No. of bitstreams: 0 | en |
dc.description.provenance | Made available in DSpace on 2013-05-12T23:23:58Z (GMT). No. of bitstreams: 0 Previous issue date: 1998 | en |
dc.publisher | Elsevier | en |
dc.relation.uri | http://www.sciencedirect.com/science/article/pii/S1328274398800059 | en |
dc.title | Managing triage with uniformity and individualised care - is it possible? | en |
dc.type | Journal Article | en |
dc.type.specified | Article | en |
dc.bibliographicCitation.title | Australian Emergency Nursing Journal | en |
dc.bibliographicCitation.volume | 1 | en |
dc.bibliographicCitation.issue | 5 | en |
dc.bibliographicCitation.stpage | 8 | en |
dc.bibliographicCitation.endpage | 10 | en |
dc.publisher.place | Australia | en |
dc.subject.healththesaurus | EMERGENCY DEPARTMENT | en |
dc.subject.healththesaurus | TRIAGE | en |
dc.subject.healththesaurus | NATIONAL TRIAGE SCALE | en |
dc.subject.healththesaurus | MANAGEMENT | en |
dc.subject.healththesaurus | PATIENT OUTCOME | en |
dc.subject.healththesaurus | WAIT TIME | en |
dc.date.issuedbrowse | 1998-01-01 | en |
Appears in Collections: | Research Output |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.