Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/2278Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Gibson, Caroline | en_US |
| dc.contributor | Yates, Mark | en_US |
| dc.contributor | Moore, K. | en_US |
| dc.date.accessioned | 2024-02-02T02:02:23Z | - |
| dc.date.available | 2024-02-02T02:02:23Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.govdoc | 02396 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11054/2278 | - |
| dc.description.abstract | Introduction In response to COVID-19 and mandated physical distancing, a new digital social connection program was developed and implemented by the local community in a large regional town in western Victoria, Australia. This pilot program, the Digital Inclusion-Social Connections (DI-SC) program, aimed to support people living with dementia to use a digital device to access social connection activities. Objective The objective of this study is to inform the local community implementing the DI-SC program of key stakeholder experience of DI-SC process and outcomes to support future development and potential translation of digital social connections programs for people living with dementia. Design Three semi-structured focus groups and two interviews were conducted with a total of fifteen participants. Data was transcribed verbatim and thematically analysed. Findings Three main themes were identified describing factors as influencing the process and outcomes of the DI-SC program: understanding dementia; personal choice and control; and service planning and coordination. Six sub-themes were identified: matching capability; establishing a relationship; creating opportunities for different interactions; ownership of the device, program coordination and defining the volunteer digital mentor role. Conclusion Key stakeholders perceived the DI-SC program as an acceptable way of supporting people living with dementia to engage in activities they found enjoyable promoting social connection with care partners and others. DI-SC program outcomes were impacted by inappropriate training and a lack of program coordination. The findings of this study may inform future development and implementation of digital social connection programs for vulnerable populations at risk of social isolation. | en_US |
| dc.description.provenance | Submitted by Gemma Siemensma (gemmas@bhs.org.au) on 2024-01-12T00:50:01Z No. of bitstreams: 0 | en |
| dc.description.provenance | Approved for entry into archive by Gemma Siemensma (gemmas@bhs.org.au) on 2024-02-02T02:02:23Z (GMT) No. of bitstreams: 0 | en |
| dc.description.provenance | Made available in DSpace on 2024-02-02T02:02:23Z (GMT). No. of bitstreams: 0 Previous issue date: 2023 | en |
| dc.title | Lessons learnt from a community-driven digital social connection pilot program for people living with dementia: A qualitative interview study with key stakeholders. | en_US |
| dc.type | Journal Article | en_US |
| dc.type.specified | Article | en_US |
| dc.bibliographicCitation.title | Australian Journal of Rural Health | en_US |
| dc.bibliographicCitation.volume | 31 | en_US |
| dc.bibliographicCitation.issue | 6 | en_US |
| dc.bibliographicCitation.stpage | 1229 | en_US |
| dc.bibliographicCitation.endpage | 1239 | en_US |
| dc.subject.healththesaurus | COVID-19 | en_US |
| dc.subject.healththesaurus | DEMENTIA | en_US |
| dc.subject.healththesaurus | SOCIAL ISOLATION | en_US |
| dc.subject.healththesaurus | SOCIAL PARTICIPATION | en_US |
| dc.subject.healththesaurus | TABLE COMPUTERS | en_US |
| dc.identifier.doi | https://doi.org/10.1111/ajr.13052 | en_US |
| Appears in Collections: | Research Output | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.