Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/206
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Standen, Pat | en |
dc.contributor.author | Dilley, Stuart J. | en |
dc.date.accessioned | 2013-01-25T03:05:09Z | en |
dc.date.available | 2013-01-25T03:05:09Z | en |
dc.date.issued | 1997 | en |
dc.identifier.govdoc | 00190 | en |
dc.identifier.issn | 1742-6731 | en |
dc.identifier.uri | http://hdl.handle.net/11054/206 | en |
dc.description.abstract | Aim The aim of this study was to make an assessment of the way in which triage is conducted in Victoria's public hospital emergency departments, and to determine the degree of uniformity that exists in relation to staff experience, triage guidelines and physical observations recorded at triage. Method Nurse managers of 14 Victorian public hospital emergency departments completed surveys regarding their triage nurses' experience and triage practices. Results All hospitals utilised triage guidelines distributed by the Australasian College for Emergency Medicine. In addition, 10 hospitals had developed guidelines specific for the individual hospital. Four hospitals had predetermined triage categories for certain presentations. The nature and extent of physical observations recorded at triage varied widely. Triage nurse experience and training requirements also varied. Conclusions Training, experience and clinical aspects of the triage role vary in Victorian public hospitals. A more uniform approach to the role of triage and the training of triage nurses should be developed. | en |
dc.description.provenance | Submitted by Gemma Siemensma (gemmas@bhs.org.au) on 2013-01-25T03:05:01Z No. of bitstreams: 0 | en |
dc.description.provenance | Approved for entry into archive by Gemma Siemensma (gemmas@bhs.org.au) on 2013-01-25T03:05:09Z (GMT) No. of bitstreams: 0 | en |
dc.description.provenance | Made available in DSpace on 2013-01-25T03:05:09Z (GMT). No. of bitstreams: 0 Previous issue date: 1997 | en |
dc.publisher | Wiley | en |
dc.relation.uri | http://onlinelibrary.wiley.com/doi/10.1111/j.1442-2026.1997.tb00459.x/abstract | en |
dc.title | A review of triage nursing practice and experience in Victorian public hospitals. | en |
dc.type | Journal Article | en |
dc.type.specified | Article | en |
dc.bibliographicCitation.title | Emergency Medicine | en |
dc.bibliographicCitation.volume | 9 | en |
dc.bibliographicCitation.issue | 4 | en |
dc.bibliographicCitation.stpage | 301 | en |
dc.bibliographicCitation.endpage | 305 | en |
dc.publisher.place | Melbourne | en |
dc.subject.healththesaurus | TRIAGE | en |
dc.subject.healththesaurus | EMERGENCY DEPARTMENT | en |
dc.subject.healththesaurus | EMERGENCY NURSING | en |
dc.date.issuedbrowse | 1997-01-01 | en |
Appears in Collections: | Research Output |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.