Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/1985
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Sibillin, Olivia | en_US |
dc.contributor | Mitchell, David | en_US |
dc.contributor | Harris, Greg | en_US |
dc.contributor | Spencer, Polly | en_US |
dc.contributor | Spencer, Luke | en_US |
dc.date.accessioned | 2022-10-25T02:07:26Z | - |
dc.date.available | 2022-10-25T02:07:26Z | - |
dc.date.issued | 2022 | - |
dc.identifier.govdoc | 01922 | en_US |
dc.identifier.uri | http://hdl.handle.net/11054/1985 | - |
dc.description.abstract | Background: Osteoarthritis of the knee is a chronic inflammatory condition resulting in significant patient disability, with intra-articular platelet rich plasma (PRP) injections having shown potential to improve symptomatic outcomes. This retrospective cohort pilot study aimed to observe whether PRP injections were beneficial in the symptomatic management of knee osteoarthritis in an Australian population, based on patient reported outcomes. An additional aim was to observe for an association between the number of injections and patient characteristics, such as body mass index, age, sex and radiologically determined severity of the disease. Methods: The cohort was drawn from those who attended Ballarat Orthopaedic and Sports Medicine for PRP injections and who had completed the appropriate pre- and post-injection Western Ontario and McMaster Universities Arthritis Index (WOMAC) questionnaire. WOMAC scores were analysed to observe for any difference following a course of PRP injections. Results: The data suggest that the use of PRP improved patient reported WOMAC scores. Additionally, it was shown that two injections had a greater effect than one injection, with a third injection providing no further benefit. Finally, there was an association with lower WOMAC scores post PRP therapy amongst male participants compared to female participants. Conclusion: These results suggest two PRP injections are optimal for the symptomatic management of knee osteoarthritis, identifying a need for further prospective research in this Australian population. | en_US |
dc.description.provenance | Submitted by Gemma Siemensma (gemmas@bhs.org.au) on 2022-08-18T00:30:30Z No. of bitstreams: 0 | en |
dc.description.provenance | Approved for entry into archive by Gemma Siemensma (gemmas@bhs.org.au) on 2022-10-25T02:07:26Z (GMT) No. of bitstreams: 0 | en |
dc.description.provenance | Made available in DSpace on 2022-10-25T02:07:26Z (GMT). No. of bitstreams: 0 Previous issue date: 2022 | en |
dc.title | The use of intra-articular platelet rich plasma for the symptomatic management of osteoarthritis of the knee: a pilot study. | en_US |
dc.type | Journal Article | en_US |
dc.type.specified | Article | en_US |
dc.bibliographicCitation.title | ANZ Journal of Surgery | en_US |
dc.bibliographicCitation.volume | 92 | en_US |
dc.bibliographicCitation.issue | 5 | en_US |
dc.bibliographicCitation.stpage | 1178 | en_US |
dc.bibliographicCitation.endpage | 1183 | en_US |
dc.subject.healththesaurus | WOMAC | en_US |
dc.subject.healththesaurus | INTRA-ARTICULAR INJECTION | en_US |
dc.subject.healththesaurus | KNEE | en_US |
dc.subject.healththesaurus | OSTEOARTHRITIS | en_US |
dc.subject.healththesaurus | PILOT STUDY | en_US |
dc.subject.healththesaurus | PLATELET RICH PLASMA | en_US |
dc.identifier.doi | https://doi.org/10.1111/ans.17565 | en_US |
Appears in Collections: | Research Output |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.