Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/1936
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Hayes, Christopher | en_US |
dc.contributor | Shvarts, Yasmin | en_US |
dc.contributor | Sewgolam, R. | en_US |
dc.contributor | Nguyen, Tri | en_US |
dc.contributor | Ussher, Simon | en_US |
dc.date.accessioned | 2022-06-01T06:52:50Z | - |
dc.date.available | 2022-06-01T06:52:50Z | - |
dc.date.issued | 2022 | - |
dc.identifier.govdoc | 01889 | en_US |
dc.identifier.uri | http://hdl.handle.net/11054/1936 | - |
dc.description.abstract | Background With the growing investigative imaging techniques available in medicine, increasing numbers of thyroid lesions are being identified, either symptomatically or as incidental findings. Ultrasonography remains a key first-line investigation into evaluating these lesions, and accurately stratifying whether further investigation or management is required. Methods This study retrospectively analysed a 5-year patient cohort (2013–2017) who underwent fine needle aspirate (FNA) investigation of thyroid lesions at a large regional public hospital in Victoria, Australia. We aimed to identify whether using the American College of Radiology's thyroid imaging reporting and data system (ACR TI-RADS) in grading the initial ultrasound (US) images would have resulted in a reduction in the number of patients undergoing invasive testing and if all malignant lesions would still have been captured. Results Application of TI-RADS criteria retrospectively to the audited population demonstrated a theoretical 56.16% (n = 164) reduction in FNAs with 0.00% of malignant nodules missed (n = 14). Sensitivity for referral to FNA testing based on ACR TI-RADS grading was high (100%) with a moderately low specificity (58.99%). Conclusion Further management of thyroid lesions guided by ACR TI-RADS grading on initial US assessment is recommended, due to significant potential reduction in FNAs performed without loss of sensitivity for malignant nodules. | en_US |
dc.description.provenance | Submitted by Gemma Siemensma (gemmas@bhs.org.au) on 2022-05-09T05:06:59Z No. of bitstreams: 0 | en |
dc.description.provenance | Approved for entry into archive by Gemma Siemensma (gemmas@bhs.org.au) on 2022-06-01T06:52:50Z (GMT) No. of bitstreams: 0 | en |
dc.description.provenance | Made available in DSpace on 2022-06-01T06:52:50Z (GMT). No. of bitstreams: 0 Previous issue date: 2022 | en |
dc.title | Reducing unnecessary thyroid fine needle aspirations using American College of Radiology's thyroid imaging reporting and data system: A 5-year retrospective audit. | en_US |
dc.type | Journal Article | en_US |
dc.type.specified | Article | en_US |
dc.bibliographicCitation.title | Sonography | en_US |
dc.bibliographicCitation.volume | 9 | en_US |
dc.bibliographicCitation.issue | 1 | en_US |
dc.bibliographicCitation.stpage | 29 | en_US |
dc.bibliographicCitation.endpage | 32 | en_US |
dc.subject.healththesaurus | ACR TI-RADS | en_US |
dc.subject.healththesaurus | FINE NEEDLE ASPIRATION | en_US |
dc.subject.healththesaurus | THYROID | en_US |
dc.identifier.doi | https://doi.org/10.1002/sono.12289 | en_US |
Appears in Collections: | Research Output |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.