Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/1904
Title: | Systems for recognition and response to clinical deterioration in Victorian emergency departments . |
Author: | Considine, Julie Rhodes, Kerryn Jones, Daryl Currey, Judy |
Issue Date: | 2018 |
Publication Title: | Australasian Emergency Care |
Volume: | 21 |
Issue: | 1 |
Start Page: | 3 |
End Page: | 7 |
Abstract: | Background: The study aim was to explore the systems for recognising and responding to clinical deterioration in adult and paediatric Victorian emergency department (ED) patients after their initial triage assessment. Methods: A survey of Victorian EDs was conducted. Senior ED nursing staff was asked about ED characteristics, vital sign documentation, systems for recognising and responding to deteriorating ED patients, quality assurance and governance of ED rapid response systems (RRSs). Results: Sixteen EDs participated (17 metropolitan and 13 regional or rural) giving a response rate of 53.3% (16/30). The organisational definition of a deteriorating patient applied to the ED at 50% of sites (n=8). Vital sign documentation was paper-based (43.6%), electronic (37.6%) or a combination (18.8%) of both. The majority of EDs (87.5%, n=14) had an ED RRS; 50% had one tier, single trigger RRS and 31.3% of EDs had a two tier, single trigger RRS. At 68.8% of sites the ED RRS activation criteria were the same as ward MET (medical emergency team) activation criteria. The most common method of escalation of care for deteriorating ED patients were face-to-face communication (87.5%) and overhead announcements within the ED (68.8%). The ED rapid response team (RRT) was composed of ED specific staff in 50.5% of sites, and staff external to the ED at 12.5% of sites. Two thirds of sites (68.7%) collected data about clinical deterioration in ED patients. Conclusions: Most EDs had an RRS but there was variability in activation criteria and members of the responding team both between EDs, and between ED and the ward RRSs. |
Description: | Wimmera Health Care Group |
URI: | http://hdl.handle.net/11054/1904 |
DOI: | https://doi.org/10.1016/j.auec.2017.12.003 |
Internal ID Number: | 01803 |
Health Subject: | EMERGENCY NURSING RAPID RESPONSE TEAMS EMERGENCY DEPARTMENT CLINICAL RISK MANAGEMENT CLINICAL DETERIORATION |
Type: | Journal Article Article |
Appears in Collections: | Research Output |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.