Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/1850
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Bishop, Jaclyn L. | en_US |
dc.contributor | Jones, Mark | en_US |
dc.contributor | Farquharson, J. | en_US |
dc.contributor | Summerhayes, Katherine | en_US |
dc.contributor | Tucker, Roxanne | en_US |
dc.contributor | Smith, M. | en_US |
dc.contributor | Cowan, Raquel | en_US |
dc.contributor | Friedman, N. D. | en_US |
dc.contributor | Schulz, T. | en_US |
dc.contributor | Kong, David. C. M. | en_US |
dc.contributor | Buising, K. | en_US |
dc.date.accessioned | 2022-01-27T04:13:31Z | - |
dc.date.available | 2022-01-27T04:13:31Z | - |
dc.date.issued | 2021 | - |
dc.identifier.govdoc | 01859 | en_US |
dc.identifier.uri | http://hdl.handle.net/11054/1850 | - |
dc.description.abstract | Despite the availability of evidence-based guidelines, antibiotics for cellulitis remain inappropriately prescribed. This evidence–practice gap is more evident in low-resource settings, such as rural hospitals. This implementation study developed and introduced a cellulitis management plan to improve antibiotic prescribing for cellulitis in three health services in regional Australia. Appropriateness of antibiotic prescribing for cellulitis at Day 1 was the primary outcome measure. Adults with ICD-10-AM codes for lower-limb cellulitis admitted as inpatients of the three health services between May and November 2019 (baseline, n = 165) and March and October 2020 (post-implementation, n = 127) were included in the assessment. The uptake of the cellulitis management plan was 29.1% (37/127). The appropriateness of antibiotic prescribing for cellulitis at Day 1 was similar at baseline (78.7%, 144/183) and in the intention-to-treat post-implementation group (81.8%, 126/154) [95% CI −5.6% to 11.3%, p = 0.50]. Commencement of the cellulitis management plan resulted in a non-statistically significant increase in antibiotic appropriateness at Day 1 compared to when a cellulitis management plan was not commenced (88.1% vs. 79.5%; 95% CI −5.6% to 19.8%; p = 0.20) Evaluation of more real-world strategies to address evidence–practice gaps, such as the appropriateness of antibiotic prescribing for cellulitis, is required | en_US |
dc.description.provenance | Submitted by Gemma Siemensma (gemmas@bhs.org.au) on 2022-01-13T23:43:05Z No. of bitstreams: 0 | en |
dc.description.provenance | Approved for entry into archive by Gemma Siemensma (gemmas@bhs.org.au) on 2022-01-27T04:13:31Z (GMT) No. of bitstreams: 1 antibiotics - uploaded with permission.pdf: 421613 bytes, checksum: e16637fd7a2d6a1c6380390aa711656f (MD5) | en |
dc.description.provenance | Made available in DSpace on 2022-01-27T04:13:31Z (GMT). No. of bitstreams: 1 antibiotics - uploaded with permission.pdf: 421613 bytes, checksum: e16637fd7a2d6a1c6380390aa711656f (MD5) Previous issue date: 2021 | en |
dc.title | Implementation of a Cellulitis Management Plan in Three Australian Regional Health Services to Address an Evidence–Practice Gap in Antibiotic Prescribing. | en_US |
dc.type | Journal Article | en_US |
dc.type.specified | Article | en_US |
dc.bibliographicCitation.title | Antibiotics | en_US |
dc.bibliographicCitation.volume | 10 | en_US |
dc.bibliographicCitation.issue | 11 | en_US |
dc.bibliographicCitation.stpage | 1288 | en_US |
dc.subject.healththesaurus | CELLULITIS | en_US |
dc.subject.healththesaurus | ANTIBIOTIC | en_US |
dc.subject.healththesaurus | STEWARDSHIP | en_US |
dc.subject.healththesaurus | APPROPRIATENESS | en_US |
dc.subject.healththesaurus | RURAL | en_US |
dc.identifier.doi | https://doi.org/10.3390/antibiotics10111288 | en_US |
Appears in Collections: | Research Output |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
antibiotics - uploaded with permission.pdf | antibiotics - uploaded with permission | 411.73 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.