Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/1714
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Hawes, Lesley A. | en_US |
dc.contributor | Bishop, Jaclyn L. | en_US |
dc.contributor | Buising, Kirsty | en_US |
dc.contributor | Mazza, Danielle | en_US |
dc.date.accessioned | 2021-01-07T03:51:56Z | - |
dc.date.available | 2021-01-07T03:51:56Z | - |
dc.date.issued | 2020 | - |
dc.identifier.govdoc | 01667 | en_US |
dc.identifier.uri | http://hdl.handle.net/11054/1714 | - |
dc.description.abstract | There is little guidance about developing systems for antimicrobial stewardship (AMS) for general practice. A literature review identified six key components: governance, monitoring of antibiotic prescribing and resistance with feedback to prescribers, consultation support, education of the public and general practitioners, pharmacist and nurse involvement, and research, which were incorporated into a potential framework for the general practice context. Objectives: to determine the feasibility and validity of the proposed AMS framework. A secondary objective was to identify likely bodies responsible for implementation in Australia. We undertook interviews with 12 key stakeholders from government, research, and professional groups. Data were analysed with a thematic approach. The framework was considered valid and feasible. No clear organisation was identified to lead AMS implementation in general practice. The current volume-based antibiotic prescription monitoring system was considered insufficient. AMS education for the public, further development of GP education, and improved consultation support were strongly recommended. The role of community-based pharmacists and nurses is largely unexplored, but their involvement was recommended. A clear leader to drive AMS in general practice is essential for an action framework to gain traction. Monitoring and feedback of antibiotic prescribing require urgent development to include monitoring of prescribing appropriateness and patient outcomes. | en_US |
dc.description.provenance | Submitted by Gemma Siemensma (gemmas@bhs.org.au) on 2021-01-07T01:15:02Z No. of bitstreams: 0 | en |
dc.description.provenance | Approved for entry into archive by Gemma Siemensma (gemmas@bhs.org.au) on 2021-01-07T03:51:56Z (GMT) No. of bitstreams: 1 antibiotics-09-00900.pdf: 221323 bytes, checksum: 84bfd572624ee1c98531c6e9a49d96be (MD5) | en |
dc.description.provenance | Made available in DSpace on 2021-01-07T03:51:56Z (GMT). No. of bitstreams: 1 antibiotics-09-00900.pdf: 221323 bytes, checksum: 84bfd572624ee1c98531c6e9a49d96be (MD5) Previous issue date: 2020 | en |
dc.title | Feasibility and validity of a framework for antimicrobial stewardship in general practice: key stakeholder interviews. | en_US |
dc.type | Journal Article | en_US |
dc.type.specified | Article | en_US |
dc.bibliographicCitation.title | Antibiotics | en_US |
dc.bibliographicCitation.volume | 9 | en_US |
dc.bibliographicCitation.issue | 12 | en_US |
dc.bibliographicCitation.stpage | 900 | en_US |
dc.subject.healththesaurus | ANTIBIOTIC | en_US |
dc.subject.healththesaurus | ANTIBIOTICS | en_US |
dc.subject.healththesaurus | ANTIMICROBIAL STEWARDSHIP | en_US |
dc.subject.healththesaurus | FAMILY PRACTICE | en_US |
dc.subject.healththesaurus | HEALTH POLICY | en_US |
dc.subject.healththesaurus | NURSE | en_US |
dc.subject.healththesaurus | PHARMACIST | en_US |
dc.subject.healththesaurus | PUBLIC HEALTH | en_US |
dc.subject.healththesaurus | QUALITY OF HEALTH CARE | en_US |
dc.identifier.doi | https://doi.org/10.3390/antibiotics9120900 | en_US |
Appears in Collections: | Research Output |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
antibiotics-09-00900.pdf | 216.14 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.