Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/1610
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Cowan, Tim | en_US |
dc.contributor | Baker, Emily | en_US |
dc.contributor | McCray, Gabriella | en_US |
dc.contributor | Reeves, Farleigh | en_US |
dc.contributor | Houlihan, Kimberley | en_US |
dc.contributor | Johns-Putra, Lydia | en_US |
dc.date.accessioned | 2020-11-23T06:08:48Z | - |
dc.date.available | 2020-11-23T06:08:48Z | - |
dc.date.issued | 2020 | - |
dc.identifier.govdoc | 01570 | en_US |
dc.identifier.uri | http://hdl.handle.net/11054/1610 | - |
dc.description.abstract | Objective To determine the incidence of clinically significant prostate cancer (csPCa) detected exclusively in the anterior prostate using transperineal prostate biopsy. Patients and Methods Histopathology results of all patients who underwent transperineal prostate biopsy between February 2016 and March 2018 at a single institution were assessed for distribution of cancer within the prostate. Patients with cancer found exclusively in the anterior prostate were then compared to those with any cancer found in the posterior or lateral prostate with International Society of Urological Pathology Grade Group 2–5 cancers being considered csPCa. Results A total of 508 patients were included. Overall, 12.0% of the cohort had csPCa detected only in anterior biopsies. When stratified by prostate‐specific antigen (PSA) level, 6.6% of men with a PSA level of 4.1–10.0 ng/mL and 8.2% of men with a PSA level of >10.0 ng/mL had csPCa detected in the anterior prostate alone. Conclusion Transperineal biopsy has the ability to diagnose anteriorly located csPCa that would potentially have been missed by the transrectal approach. | en_US |
dc.description.provenance | Submitted by Gemma Siemensma (gemmas@bhs.org.au) on 2020-10-13T00:57:03Z No. of bitstreams: 0 | en |
dc.description.provenance | Approved for entry into archive by Gemma Siemensma (gemmas@bhs.org.au) on 2020-11-23T06:08:48Z (GMT) No. of bitstreams: 0 | en |
dc.description.provenance | Made available in DSpace on 2020-11-23T06:08:48Z (GMT). No. of bitstreams: 0 Previous issue date: 2020 | en |
dc.title | Detection of clinically significant cancer in the anterior prostate by transperineal biopsy. | en_US |
dc.type | Journal Article | en_US |
dc.type.specified | Article | en_US |
dc.bibliographicCitation.title | BJU International | en_US |
dc.bibliographicCitation.volume | 126 | en_US |
dc.bibliographicCitation.issue | S1 | en_US |
dc.bibliographicCitation.stpage | 33 | en_US |
dc.bibliographicCitation.endpage | 37 | en_US |
dc.subject.healththesaurus | PROSTATE CANCER | en_US |
dc.subject.healththesaurus | BIOPSY | en_US |
dc.subject.healththesaurus | TRANSPERINEAL | en_US |
dc.identifier.doi | https://doi.org/10.1111/bju.15124 | en_US |
Appears in Collections: | Research Output |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.