Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/1608
Title: | Estimating the proportion of Plasmodium vivax recurrences caused by relapse: A systematic review and meta-analysis . |
Author: | Commons, Robert J. Simpson, Julie A. Watson, James White, Nicholas J. Price, Ric N. |
Issue Date: | 2020 |
Publication Title: | The American Journal of Tropical Medicine and Hygiene |
Volume: | 103 |
Issue: | 3 |
Start Page: | 1094 |
End Page: | 1099 |
Abstract: | Plasmodium vivax and Plasmodium ovale form dormant liver hypnozoites that can reactivate weeks to months following initial infection. Malaria recurrences caused by relapses are an important cause of morbidity and source of transmission. To estimate the proportions of P. vivax malaria recurrences caused by relapses in different geographical locations, we systematically reviewed clinical efficacy studies of uncomplicated P. vivax malaria, in which patients were randomized to treatment with or without radical cure primaquine regimens and were followed up for 1 year. The minimum proportion of recurrences caused by relapses was estimated for each study site by assuming primaquine prevented all relapses and did not augment blood-stage efficacy. Of the 261 studies identified, six were eligible enrolling 4,092 patients from 14 treatment arm comparisons across seven countries. Of the 2,735 patients treated with primaquine, 24.3% received low dose (2.5 to < 5.0 mg/kg total) and 75.7% received high-dose primaquine (≥ 5.0 mg/kg total). The overall pooled incidence rate ratio of P. vivax relapses for patients treated with primaquine versus no primaquine was 0.15 (95% CI: 0.10–0.21; I 2 = 83.3%), equating to a minimum of 79% of recurrences attributable to relapse. Country-specific incidence rate ratios ranged from 0.05 (95% CI: 0.01–0.34; one estimate) in Pakistan to 0.34 in Nepal (95% CI: 0.12–0.83; one estimate) and Afghanistan (95% CI: 0.22–0.51; three estimates). Relapses account for a very high proportion of recurrent infections following schizontocidal treatment of acute P. vivax malaria across diverse geographic locations. This emphasizes the importance of implementing hypnozoitocidal treatment. |
URI: | http://hdl.handle.net/11054/1608 |
DOI: | https://doi.org/10.4269/ajtmh.20-0186 |
Internal ID Number: | 01572 |
Health Subject: | PLASMODIUM VIVAX MALARIA RECURRENCE SYSTEMATIC REVIEW META-ANALYSIS RELAPSE |
Type: | Journal Article Article |
Appears in Collections: | Research Output |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.