Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/1598
Title: | The epidemiology of emergency presentations for falls from height across Western Victoria, Australia. |
Author: | Holloway-Kew, Kara L. Baker, Tim R. Sajjad, Muhammad A. Kotowicz, Mark A. Livingstone, Patricia M. Khasraw, Mustafa Hakkennes, Sharon Dunning, Trisha L. Brumby, Susan Page, Richard S. Sutherland, Alasdair G. Brennan-Olsen, Sharon L. Williams, Lana J. Pasco, Julie A. |
Issue Date: | 2020 |
Publication Title: | Australasian Emergency Care |
Volume: | 23 |
Issue: | 2 |
Start Page: | 119 |
End Page: | 125 |
Abstract: | Background In order to implement intervention strategies to prevent falls from height, epidemiological data are needed. The aim of this study was to map emergency presentations for falls from height in residents aged ≥40 yr of the western region of Victoria, Australia. Methods Emergency presentations following a fall from height (≥1 m) were obtained from electronic medical records for 2014–2016 inclusive. For each Local Government Area, age-standardised incidence rates (per 10,000 population/year) were calculated. Results The age-standardised incidence rate was lowest in the Northern Grampians (3.4 95%CI 0.8–5.9), which has several main industries including health care, agriculture and manufacturing. The highest rates occurred in Corangamite (26.0 95%CI 19.9–32.0), Colac-Otway (23.7 95%CI 18.5–28.8) and Moyne (22.5 95%CI 16.8–28.3), which are sparsely populated (15,000–20,000 people each). Patterns were similar for men and women. Most falls occurred during “leisure” (38.0%), followed by “other work” (15.4%). Men were more likely than women to experience a fall from height while undertaking work activities. Many falls occurred in the home (53.2%). Conclusion Future research should inform strategies to prevent falls from height in the region. This could include specific locations such as the home or farm, and during leisure activities or work. |
Description: | Includes data from BHS |
URI: | http://hdl.handle.net/11054/1598 |
DOI: | https://doi.org/10.1016/j.auec.2019.09.002 |
Internal ID Number: | 01544 |
Health Subject: | FALLS FROM HEIGHT EMERGENCY PRESENTATION WOMEN MEN AUSTRALIA INCIDENCE AGRICULTURE HEALTH CARE SYSTEM BURDEN ELDERLY INJURY |
Type: | Journal Article Article |
Appears in Collections: | Research Output |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.