Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/159
Title: | Use of seclusion in a psychiatric acute inpatient unit. |
Authors: | Tunde-Ayinmode, Mosunmola Little, John |
Issue Date: | 2004 |
Publisher: | Informa |
Place of publication: | Melbourne |
Publication Title: | Australasian Psychiatry |
Volume: | 12 |
Issue: | 4 |
Start Page: | 347 |
End Page: | 351 |
Abstract: | Objective:To examine the rate and characteristics of seclusion among a group of patients admitted to an adult acute psychiatric unit as a precursor to planning an audit cycle and quality improvement project. Methods: A retrospective chart review of all inpatient admissions to an adult acute unit over a 12 month period was undertaken with the use of a specially developed proforma. A comparison of secluded and non-secluded patients was described, and, where possible, statistically analysed. Results: Four hundred and fifty admissions occurred during the study period, resulting in 140 episodes of seclusion. This represented a seclusion rate of 31% per admission. In contrast to patients who were not secluded, those secluded were more likely to be young, admitted involuntarily and with a diagnosis of schizophrenia. The most common indicator of seclusion was risk to others (74%) followed by risk to self (61%) and risk of absconding (55%). Length of time in seclusion ranged from 1 to 49 h with a mean of 9 h. Thirty-nine per cent of secluded patients were secluded on two or more occasions. Interventions including counselling, time out and medication were used in 71% prior to seclusion; however, in 29% no intervention was documented. Seclusion was more likely to occur in the evenings, when staff/patient ratios were lower. Conclusion: Seclusion remains an important part of psychiatric practice. As expected, the use of seclusion in an adult acute unit reflected indirect measures of illness severity. Its use needs to be carefully reviewed and monitored, representing as it does the greatest restriction on a person's freedom. |
URI: | http://hdl.handle.net/11054/159 |
ISSN: | 1039-8562 |
Internal ID Number: | 00143 |
Health Subject: | ADULT PSYCHIATRY SECLUSION |
Type: | Journal Article Article |
Appears in Collections: | Research Output |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.