Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/1578
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Johnson, Damian | en_US |
dc.contributor | Maylin, Erin | en_US |
dc.contributor | Hayes, Linley | en_US |
dc.contributor | Hair, Casey | en_US |
dc.contributor | Kraemer, Thomas | en_US |
dc.contributor | Lau, Mandy | en_US |
dc.contributor | Brodtmann, Amy | en_US |
dc.contributor | Sahathevan, Ramesh | en_US |
dc.date.accessioned | 2020-08-10T09:32:44Z | - |
dc.date.available | 2020-08-10T09:32:44Z | - |
dc.date.issued | 2020 | - |
dc.identifier.govdoc | 01509 | en_US |
dc.identifier.uri | http://hdl.handle.net/11054/1578 | - |
dc.description.abstract | Abstract: Background & Objectives: There is increasing interest in the impact of delirium on mortality and morbidity in stroke patients. Whilst there are published studies assessing this impact, they are primarily focused on the short/long-term physical and cognitive outcomes of stroke survivors. We conducted a systematic review of the literature to determine the impact of delirium on participation in allied health interventions and measurable outcomes immediately following a stroke. Methods and Results: We used a broad search strategy and interrogated three online databases; CINAHL, EMBASE and MEDLINE. Our initial search yielded no results specific to stroke. The search was then expanded to include studies in any patient population and the final result yielded two publications that fulfilled inclusion criteria. One was a case report of a post-arthroplasty patient, and the second an observational study in an ICU. Both groups concluded that delirium had a negative impact on participation in allied health therapy. Conclusion: The lack of research on the impact of delirium on participation in allied health therapies in stroke patients is surprising. Intuitively, we would assume a negative association but this needs to be studied systematically to identify the incidence, risk factors, and potential interventions aimed at improving outcomes. The overall management of stroke must keep pace with the gains shown in hyperacute stroke management to ensure maximal benefit to stroke survivors. | en_US |
dc.description.provenance | Submitted by Gemma Siemensma (gemmas@bhs.org.au) on 2020-08-03T02:07:11Z No. of bitstreams: 0 | en |
dc.description.provenance | Approved for entry into archive by Gemma Siemensma (gemmas@bhs.org.au) on 2020-08-10T09:32:44Z (GMT) No. of bitstreams: 0 | en |
dc.description.provenance | Made available in DSpace on 2020-08-10T09:32:44Z (GMT). No. of bitstreams: 0 Previous issue date: 2020 | en |
dc.title | A systematic review of the impact of delirium on allied health interventions: A surprising lack of data. | en_US |
dc.type | Journal Article | en_US |
dc.type.specified | Article | en_US |
dc.bibliographicCitation.title | Neurology Asia | en_US |
dc.bibliographicCitation.volume | 25 | en_US |
dc.bibliographicCitation.issue | 1 | en_US |
dc.bibliographicCitation.stpage | 1 | en_US |
dc.bibliographicCitation.endpage | 5 | en_US |
dc.subject.healththesaurus | DELIRIUM | en_US |
dc.subject.healththesaurus | STROKE | en_US |
dc.subject.healththesaurus | ALLIED HEALTH INTERVENTION | en_US |
dc.subject.healththesaurus | PHYSICAL THERAPY | en_US |
Appears in Collections: | Research Output |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.