Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/1504Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Bagot, K. | en_US |
| dc.contributor | Cadilhac, D. | en_US |
| dc.contributor | Smith, K. | en_US |
| dc.contributor | Kim. J. | en_US |
| dc.contributor | Coupland, T. | en_US |
| dc.contributor | Pearce, Debra | en_US |
| dc.contributor | Badcock, D. | en_US |
| dc.contributor | Budge, M. | en_US |
| dc.contributor | Nadurata, V. | en_US |
| dc.contributor | Pearce, W. | en_US |
| dc.contributor | Hall, H. | en_US |
| dc.contributor | Kelly, Ben | en_US |
| dc.contributor | Spencer, Angie | en_US |
| dc.contributor | Chapman, Pauline | en_US |
| dc.contributor | Oqueli, Ernesto | en_US |
| dc.contributor | Sahathevan, Ramesh | en_US |
| dc.contributor | Kraemer, Thomas | en_US |
| dc.contributor | Hocking, G. | en_US |
| dc.contributor | Bladin, C. | en_US |
| dc.date.accessioned | 2020-01-17T05:08:02Z | - |
| dc.date.available | 2020-01-17T05:08:02Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.govdoc | 01459 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11054/1504 | - |
| dc.description.abstract | Background and Aims: Delivery of acute stroke care relies on clinicians communicating clinical information efficiently. Varied communication methods are used between paramedics and hospital clinicians (emergency, medical, neurology, radiology). Details are often repeated, contributing to delays. The aim is to determine if a digital communication app can improve care timelines for patients with suspected acute stroke. Methods: A 12-month pre-post design was used. The PulsaraTM Stop Stroke/STEMI communication app was implemented pre-hospital (25 Ambulance Victoria branches) and within-hospital (2 rural hospitals) in Victoria, Australia. Pulsara provides secure, simultaneous, two-way, realtime communication. Eligible patients with suspected acute stroke assessed by paramedics or ED clinicians. Pre-hospital and hospital assessment/treatment times were recorded between August 2016 and August 2018. Median minutes (IQRS) were compared between two groups: Pulsara initiated (Pulsara), or not initiated (no Pulsara). Results: The no Pulsara (n ¼ 213) and Pulsara (n ¼ 391) groups were of similar age and sex (76 vs 75 years; 50% male). Pulsara was initiated by paramedics (n ¼ 223) and ED (n ¼ 168) clinicians. Patients were off ambulance stretchers faster by 8 minutes (no Pulsara: 19 minutes [11–29]; Pulsara 11 minutes [7–17]; p ¼.0001). Emergency department door-tofirst medical review was faster by 17 minutes (no Pulsara: 23 minutes [8–67]; Pulsara 6 minutes [2–14]; p ¼.0004). Door-to-CT times were 44 minutes faster (no Pulsara: 71 minutes [43–147]; Pulsara: 27 minutes [18–44]; p ¼.0001). Pulsara was used in 96% (52/54) of tPA cases. The proportion of patients with door-to-needle times < 60 minutes was 12% pre-Pulsara, compared to 26% with-Pulsara. Conclusions: Using a digital communication app improves acute stroke treatment times. | en_US |
| dc.description.provenance | Submitted by Gemma Siemensma (gemmas@bhs.org.au) on 2020-01-15T00:28:21Z No. of bitstreams: 0 | en |
| dc.description.provenance | Approved for entry into archive by Gemma Siemensma (gemmas@bhs.org.au) on 2020-01-17T05:08:02Z (GMT) No. of bitstreams: 0 | en |
| dc.description.provenance | Made available in DSpace on 2020-01-17T05:08:02Z (GMT). No. of bitstreams: 0 Previous issue date: 2019 | en |
| dc.title | Improving treatment times for acute stroke with a single communication system for interdisciplinary care: final results from implementing a smartphone app. | en_US |
| dc.type | Conference | en_US |
| dc.type.specified | Presentation | en_US |
| dc.bibliographicCitation.conferencedate | 22-24 May | en_US |
| dc.bibliographicCitation.conferencename | 5th European Stroke Organisation Conference | en_US |
| dc.bibliographicCitation.conferenceplace | Milan, Italy | en_US |
| dc.subject.healththesaurus | ACUTE STROKE | en_US |
| dc.subject.healththesaurus | SMARTPHONE COMMUNICATION APP | en_US |
| dc.subject.healththesaurus | TREATMENT TIMES | en_US |
| dc.subject.healththesaurus | COMMUNICATION METHODS | en_US |
| Appears in Collections: | Research Output | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.