Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/1372
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Lee, Ejuen | en_US |
dc.contributor | Lim, Zhengjie | en_US |
dc.contributor | Malhotra, Atul | en_US |
dc.date.accessioned | 2019-06-22T06:16:15Z | - |
dc.date.available | 2019-06-22T06:16:15Z | - |
dc.date.issued | 2019 | - |
dc.identifier.govdoc | 01336 | en_US |
dc.identifier.uri | http://hdl.handle.net/11054/1372 | - |
dc.description.abstract | Thrombocytopenia has been closely associated with small-for -gestational-age neonates (SGA; birthweight less than tenth percentile) admitted to the special care nursery or neonatal ICU. It is unclear if 'well' SGA neonates experience the same incidence of thrombocytopenia in the SGA population as compared to sick neonates. We conducted a retrospective cohort study from a health network in Melbourne, Australia, between 2012 and 2015 to identify SGA neonates (> 35 weeks' gestation at birth) that were otherwise well. Neonates with at least one platelet count within 7 days of life were matched to appropriate-for-gestational-age (AGA) neonates from the same birth centre, with the same sex, and closest gestational age and birth date, who were also considered otherwise well. 16.7% of matched neonates has thrombocytopenia (303/1814) and of these, a larger proportion of SGA neonates were thrombocytopenic, 21.7% (197/907), than AGA neonates, 11.7% (106/907), P<0.01). The incidence of thrombocytopenia was greater in the SGA cohort regardless of admission destination (special care nursery/neonatal ICU 26.8 vs. 13.9%, P<0.01; Postnatal Ward 16.6 vs. 9.4%, P<0.01. Thrombocytopenia is more prevalent amongst constitutionally well SGA neonates than AGA neonates. SGA alone increases the risk of thrombocytopenia. | en_US |
dc.description.provenance | Submitted by Gemma Siemensma (gemmas@bhs.org.au) on 2019-04-03T00:16:26Z No. of bitstreams: 0 | en |
dc.description.provenance | Approved for entry into archive by Gemma Siemensma (gemmas@bhs.org.au) on 2019-06-22T06:16:15Z (GMT) No. of bitstreams: 0 | en |
dc.description.provenance | Made available in DSpace on 2019-06-22T06:16:15Z (GMT). No. of bitstreams: 0 Previous issue date: 2019 | en |
dc.title | Thrombocytopenia in well small for gestational age neoneates. | en_US |
dc.type | Journal Article | en_US |
dc.type.specified | Article | en_US |
dc.bibliographicCitation.title | Blood Coagulation and Fibrinolysis | en_US |
dc.bibliographicCitation.volume | 30 | en_US |
dc.bibliographicCitation.stpage | 104 | en_US |
dc.bibliographicCitation.endpage | 110 | en_US |
dc.subject.healththesaurus | BLEEDING | en_US |
dc.subject.healththesaurus | FETAL GROWTH RESTRICTION | en_US |
dc.subject.healththesaurus | INTRAUTERINE GROWTH RESTRICTION | en_US |
dc.subject.healththesaurus | NEWBORN | en_US |
dc.subject.healththesaurus | PLATELET | en_US |
dc.subject.healththesaurus | SMALL-FOR-GESTATIONAL-AGE | en_US |
Appears in Collections: | Research Output |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.