Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/1266Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Valluvan, H. | en_US |
| dc.contributor | Frawley, Natasha | en_US |
| dc.date.accessioned | 2019-02-21T02:14:11Z | - |
| dc.date.available | 2019-02-21T02:14:11Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.govdoc | 01240 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11054/1266 | - |
| dc.description.abstract | Introduction: Approximately 1.5% of Australian pregnancies result in twins. Compared to singleton pregnancies, twin deliveries have higher rates of complications such as postpartum haemorrhage (PPH), and premature deliveries. However, there are no current national guidelines on the safety of delivering planned vaginal twins in a birth‐suite compared to an operating theatre in a regional hospital in Australia. Methods: This study retrospectively reviewed twin deliveries from 01/07/2013 to 31/12/2015 in a regional Level 5 hospital. Patients were identified by routinely collected data and included all women birthing twins from 24 weeks gestation. Private deliveries and those transferred in utero were excluded. Data regarding previous obstetrics history, antenatal care, and maternal and neonatal outcomes were extracted. Results: 33 twin deliveries were identified: 28 dichorionic diamniotic, 5 monochorionic diamniotic, and 21 preterm. 16 (48.4%) were planned vaginal deliveries, and 3 had emergency caesareans. 17 (51.5%) were planned caesarean sections, and 10 were emergencies. Out of 13 vaginal deliveries, 7 were in a birth suite, and 6 were in the operating theatre. Furthermore, 6 had PPH, and 8 Twin 1s and 3 Twin 2s needed instrumental delivery. 9 twins were admitted to a special care nursery and 1 was transferred to NICU. Women were more likely transferred to theatre if the twins were preterm or monochorionic. Further, women transferred to theatre had less instrumental deliveries for the second twin and less massive PPH. Discussion: This study illustrates that vaginal twin births in our centre had high rates of operative intervention for delivery of both twins and an increase in PPH. It appears from our data that it is reasonable and potentially safer to plan to deliver twins vaginally in theatre, rather than in a birth suite. | en_US |
| dc.description.provenance | Submitted by Gemma Siemensma (gemmas@bhs.org.au) on 2019-02-07T02:50:11Z No. of bitstreams: 0 | en |
| dc.description.provenance | Approved for entry into archive by Gemma Siemensma (gemmas@bhs.org.au) on 2019-02-21T02:14:11Z (GMT) No. of bitstreams: 0 | en |
| dc.description.provenance | Made available in DSpace on 2019-02-21T02:14:11Z (GMT). No. of bitstreams: 0 Previous issue date: 2017 | en |
| dc.title | Is birth suite the safest place to deliver vaginal twins in a regional centre?: a retrospective review. | en_US |
| dc.type | Conference | en_US |
| dc.type.specified | Poster | en_US |
| dc.bibliographicCitation.conferencedate | October 29th – November 1st | en_US |
| dc.bibliographicCitation.conferencename | Royal Australian and New Zealand College of Obstetricians and Gynaecologists 2017 Annual Scientific Meeting | en_US |
| dc.bibliographicCitation.conferenceplace | Auckland, New Zealand | en_US |
| dc.subject.healththesaurus | BIRTH SUITE | en_US |
| dc.subject.healththesaurus | THEATRE DELIVERY | en_US |
| dc.subject.healththesaurus | TWINS | en_US |
| dc.subject.healththesaurus | POSTPARTUM HAEMORRHAGE | en_US |
| Appears in Collections: | Research Output | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.