Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/1210
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Hurley, James C. | en_US |
dc.date.accessioned | 2018-09-06T00:56:07Z | - |
dc.date.available | 2018-09-06T00:56:07Z | - |
dc.date.issued | 2018 | - |
dc.identifier.govdoc | 01137 | en_US |
dc.identifier.issn | 2076-2607 | en_US |
dc.identifier.uri | http://hdl.handle.net/11054/1210 | - |
dc.description.abstract | Staphylococcus aureus (S. aureus) is a common Ventilator-Associated Pneumonia (VAP) isolate. The objective here is to define the extent and possible reasons for geographic variation in the incidences of S. aureus-associated VAP, MRSA-VAP and overall VAP. A meta-regression model of S. aureus-associated VAP incidence per 1000 Mechanical Ventilation Days (MVD) was undertaken using random effects methods among publications obtained from a search of the English language literature. This model incorporated group level factors such as admission to a trauma ICU, year of publication and use of bronchoscopic sampling towards VAP diagnosis. The search identified 133 publications from seven worldwide regions published over three decades. The summary S. aureus-associated VAP incidence was 4.5 (3.9-5.3) per 1000 MVD. The highest S. aureus-associated VAP incidence is amongst reports from the Mediterranean (mean; 95% confidence interval; 6.1; 4.1-8.5) versus that from Asian ICUs (2.1; 1.5-3.0). The incidence of S. aureus-associated VAP varies by up to three-fold (for the lowest versus highest incidence) among seven geographic regions worldwide, whereas the incidence of VAP varies by less than two-fold. Admission to a trauma unit is the most important group level correlate for S. aureus-associated VAP. | en_US |
dc.description.provenance | Submitted by Gemma Siemensma (gemmas@bhs.org.au) on 2018-09-06T00:54:01Z No. of bitstreams: 1 microorganisms-06-00018.pdf: 3371624 bytes, checksum: c0ba9418db66e19079511672ba05f602 (MD5) | en |
dc.description.provenance | Approved for entry into archive by Gemma Siemensma (gemmas@bhs.org.au) on 2018-09-06T00:56:07Z (GMT) No. of bitstreams: 1 microorganisms-06-00018.pdf: 3371624 bytes, checksum: c0ba9418db66e19079511672ba05f602 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2018-09-06T00:56:07Z (GMT). No. of bitstreams: 1 microorganisms-06-00018.pdf: 3371624 bytes, checksum: c0ba9418db66e19079511672ba05f602 (MD5) Previous issue date: 2018 | en |
dc.title | World-wide variation in incidence of staphylococcus aureus associated ventilator-associated pneumonia: a meta-regression. | en_US |
dc.type | Journal Article | en_US |
dc.type.specified | Article | en_US |
dc.bibliographicCitation.title | Microorganisms | en_US |
dc.bibliographicCitation.volume | 6 | en_US |
dc.bibliographicCitation.issue | 1 | en_US |
dc.bibliographicCitation.stpage | 18 | en_US |
dc.subject.healththesaurus | VENTILATOR-ASSOCIATED PNEUMONIA | en_US |
dc.subject.healththesaurus | STAPHLOCOCCUS AUREUS | en_US |
dc.subject.healththesaurus | TRAUMA CENTRES | en_US |
dc.subject.healththesaurus | TRAUMA | en_US |
dc.subject.healththesaurus | INCIDENCE | en_US |
dc.subject.healththesaurus | RESPIRATION, ARTIFICIAL | en_US |
dc.subject.healththesaurus | INTENSIVE CARE UNITS | en_US |
dc.subject.healththesaurus | STAPHYLOCOCCAL INFECTIONS | en_US |
dc.identifier.doi | https://doi.org/10.3390/microorganisms6010018 | en_US |
Appears in Collections: | Research Output |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
microorganisms-06-00018.pdf | 3.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.