Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/901| Title: | Estimation of the potential eye and tissue donor pool in an Australian emergency department. |
| Authors: | Johnson, Damian Dutch, Martin Knott, Jonathan C. |
| Issue Date: | 2016 |
| Publisher: | Wiley |
| Place of publication: | Hoboken, NY |
| Publication Title: | Emergency Medicine Australasia |
| Volume: | 28 |
| Issue: | 3 |
| Start Page: | 300 |
| End Page: | 306 |
| Abstract: | Objective: EDs have long been considered a potential source of eye and tissue donors, but no specific evidence to support this was identified in the Australian setting. The present study aims to bridge that knowledge gap, by analysing medical and social histories of those who have died over a 5 year period so as to determine donation eligibility in this population. Methods: A retrospective audit was undertaken of all patients who died within the Royal Melbourne Hospital ED between 2010 and 2014. ED records, pharmacy records and electronic medical histories were audited for the presence of eye and tissue donation exclusion criteria and the distribution of these criteria within the target population. Results: Over the 5 year period, of 326 deaths that occurred in the ED, one third was suitable for eye donation (n = 106) and one in seven (n = 45) for tissue donation. Of the age appropriate patients, five criteria were identified that excluded up to 85% of the population not eligible to donate. These were: haematological malignancies, neurodegenerative conditions, non-haematological malignancies, chronic renal failure and eye disease. Conclusion: The present study has identified a large pool of potential eye and tissue donors; a pool mostly unrecognised by emergency clinicians. An extensive list of exclusion criteria restricts donor potential. However, the present study has identified that only five fundamentally limit donation in the ED population. Utilisation of this knowledge will allow for the development of clinical triggers that will improve identification, and increase realisation, of potential donors. |
| URI: | http://hdl.handle.net/11054/901 |
| Resource Link: | http://onlinelibrary.wiley.com/doi/10.1111/1742-6723.12576/abstract |
| ISSN: | 1742-6731 |
| DOI: | 10.1111/1742-6723.12576 |
| Internal ID Number: | 00898 |
| Health Subject: | DEATH EMERGENCY DEPARTMENT TISSUE DONORS TISSUE AND ORGAN PROCUREMENT TISSUE DONORS |
| Type: | Journal Article Article |
| Appears in Collections: | Research Output |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.