Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/75
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yates, Mark | en |
dc.contributor.author | Day, K. P. | en |
dc.contributor.author | Mullany, Jim | en |
dc.contributor.author | Harvey, Jack | en |
dc.date.accessioned | 2012-11-05T22:34:27Z | en |
dc.date.available | 2012-11-05T22:34:27Z | en |
dc.date.issued | 2004 | en |
dc.identifier.govdoc | 00061 | en |
dc.identifier.issn | 1440-6381 | en |
dc.identifier.uri | http://hdl.handle.net/11054/75 | en |
dc.description.abstract | Objective:To produce a measure of faecal loading using plain abdominal radiograph that has both face validity and reliability. This formed part of the Ballarat Constipation Study, which aimed to establish a suite of objective assessment tools for the identification of constipation in residential and extended care facilities. Methods:A 20-point loading scale (five levels of loading × four segments of colon) was evaluated using 75 plain abdominal films of patients older than 65 years that were taken for various purposes. These were randomly ordered and five radiologists, following appropriate training, rated the films. Each was blinded to the others’ responses. To establish intra-rater reliability, each radiologist rated 25 of the films for a second time. Results:Reliability was assessed using Q-type correlations for raw scores and Cohen's kappa for dichotomised scores. Inter-rater correlations ranged from 0.57 confidence interval (CI) (0.38, 0.72) to 0.83 CI (0.74, 0.90). Inter-rater kappas ranged from 0.28 CI (0.06, 0.50) to 0.72 CI (0.50, 0.94). Intra-rater correlations ranged from 0.68 CI (0.38, 0.84) to 0.92 CI (0.82, 0.96) and intra-rater kappas ranged from 0.26 CI (−0.08, 0.60) to 0.90 CI (0.70, 0.99). Conclusion:This method of assessing and reporting faecal loading in older people has an acceptable level of reliability for four of the five radiologists. The scale was considered appropriate for use in the larger study, where its validity was tested. | en |
dc.description.provenance | Approved for entry into archive by Gemma Siemensma (gemmas@bhs.org.au) on 2012-11-05T22:34:27Z (GMT) No. of bitstreams: 0 | en |
dc.description.provenance | Submitted by Gemma Siemensma (gemmas@bhs.org.au) on 2012-11-05T22:34:16ZNo. of bitstreams: 0 | en |
dc.description.provenance | Made available in DSpace on 2012-11-05T22:34:27Z (GMT). No. of bitstreams: 0 Previous issue date: 2004 | en |
dc.publisher | Wiley & Sons. | en |
dc.relation.uri | http://onlinelibrary.wiley.com/doi/10.1111/j.1741-6612.2004.00003.x/abstract | en |
dc.title | Reliable assessment of faecal loading in older adults by abdominal radiograph. | en |
dc.type | Journal Article | en |
dc.type.specified | Article | en |
dc.bibliographicCitation.title | Australasian Journal on Ageing | en |
dc.bibliographicCitation.volume | 23 | en |
dc.bibliographicCitation.issue | 1 | en |
dc.bibliographicCitation.stpage | 13 | en |
dc.bibliographicCitation.endpage | 18 | en |
dc.subject.healththesaurus | ABDOMINAL RADIOGRAPH | en |
dc.subject.healththesaurus | CONSTIPATION | en |
dc.subject.healththesaurus | ELDERLY | en |
dc.subject.healththesaurus | FAECAL LOADING | en |
dc.subject.healththesaurus | SCALE RELIABILITY | en |
dc.subject.healththesaurus | STUDY | en |
dc.date.issuedbrowse | 2004-01-01 | en |
Appears in Collections: | Research Output |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.