Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/615Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Martin, Laura | en |
| dc.contributor.author | Deppeler, Colleen | en |
| dc.date.accessioned | 2015-02-26T03:56:19Z | en |
| dc.date.available | 2015-02-26T03:56:19Z | en |
| dc.date.issued | 2014 | en |
| dc.identifier.govdoc | 00574 | en |
| dc.identifier.uri | http://hdl.handle.net/11054/615 | en |
| dc.description.abstract | Presentation title: Creating a culture that empowers and enables improvement in a regional chemotherapy day unit. Poster Summary: This work was undertaken at the Chemotherapy Day Unit of Ballarat Health Services in Victoria, Australia by a team comprised of the redesign lead, nursing, and clerical staff. Surveys of staff and patients reflected the need to improve the ‘culture’ of the unit. The opportunity for addressing an empowered culture was highlighted as the Unit was preparing to relocate into a new building. The intervention was comprised of complete team sessions led by redesign, including creating a personal and unit legacy, above the line behaviours and basic skills needed for addressing improvement. The initial session occurred over a 4-hour team meeting and ongoing training was held during weekly team meetings. The initial session asked staff to list above the line behaviours they valued in a positive work environment. These were compiled in a ‘word cloud’ to highlight the six most common. Further sessions discussed actions and behaviours that exemplified those six and culminated in developing a legacy statement that all staff agreed to. Follow-up surveys of patients will ask them to rate their experience against the legacy statement. Education around improvement methodology was provided and used to address issues over the initial six months. This process of empowering and enabling staff in a culture of improvement has improved staff morale, as seen in a reduction in sick-leave, as well as, been measured by qualitative data from consumers regarding their ‘relaxed’ experience. This process is currently being used in several other units and is deployable across organisations. | en |
| dc.description.provenance | Submitted by Gemma Siemensma (gemmas@bhs.org.au) on 2015-02-10T02:30:48Z No. of bitstreams: 1 APAC poster_Improvement Culture.pdf: 776488 bytes, checksum: 07c7641a254b635b01662b058f7416c3 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Gemma Siemensma (gemmas@bhs.org.au) on 2015-02-26T03:56:19Z (GMT) No. of bitstreams: 1 APAC poster_Improvement Culture.pdf: 776488 bytes, checksum: 07c7641a254b635b01662b058f7416c3 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2015-02-26T03:56:19Z (GMT). No. of bitstreams: 1 APAC poster_Improvement Culture.pdf: 776488 bytes, checksum: 07c7641a254b635b01662b058f7416c3 (MD5) Previous issue date: 2014 | en |
| dc.title | Creating a culture that empowers and enables improvement in a regional chemotherapy day unit. | en |
| dc.title.alternative | Chemotherapy Day Unit: Enabling and empowering for improvement. | en |
| dc.type | Conference | en |
| dc.type.specified | Poster | en |
| dc.bibliographicCitation.conferencedate | September 1-3, 2014 | en |
| dc.bibliographicCitation.conferencename | APAC Forum 2014: Leading Healthcare Transformation | en |
| dc.bibliographicCitation.conferenceplace | Skycity Auckland Convention Centre, Auckland | en |
| dc.subject.healththesaurus | WORKPLACE CULTURE | en |
| dc.subject.healththesaurus | WORKPLACE | en |
| dc.subject.healththesaurus | CHEMOTHERAPY UNIT | en |
| dc.date.issuedbrowse | 2014-01-01 | en |
| Appears in Collections: | Research Output | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| APAC poster_Improvement Culture.pdf | 758.29 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
