Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/578
Title: | Combined SPECT/CT improves detection of initial bone invasion and determination of resection margins in squamous cell carcinoma of the head and neck compared to conventional imaging modalities. |
Authors: | Kolk, A. Schuster, T. Lange, Peter Scheidhauer, K. Kesting, M. Bissinger, O. Schwaiger, M. Dinges, J. Weitz, J. |
Issue Date: | 2014 |
Publisher: | Springer |
Place of publication: | Berlin |
Publication Title: | European Journal of Nuclear Medicine and Molecular Imaging |
Volume: | 41 |
Issue: | 7 |
Start Page: | 1363 |
End Page: | 1374 |
Abstract: | A longitudionally evaluated group of 30 patients with biopsy-proven HNSCC adjacent to the mandible underwent 99mTc-bisphosphonate SPECT/CT, MRI, MSCT and conventional radiography before partial or rim resection of the mandible was performed. In conclusion hybrid SPECT/CT was shown to have a higher specificity as it provided additional information about the existence and local extent of malignant bone infiltration of the madible. The sensitivivity of conventional SPECT is similar to that of SPECT/CT but the latter provides a much better delineation of the local tumour-bone contact area. Based on this information, surgical intervention of the rim versus partial resection can be planned and performed more precisely. Patient outcome can be improved by avoiding undertreatment and unnecessary or overextended bone resections. |
URI: | http://hdl.handle.net/11054/578 |
ISSN: | 1619-7070 |
Internal ID Number: | 00548 |
Health Subject: | RADIOGRAPHY COMBINED SPECT/CT MULTISLICE CT HIGH-RESOLUTION MRI SCINTIGRAPHY ANATOMICAL IMAGING MAGNETIC RESONANCE IMAGING (MRI) DIAGNOSTIC RADIOGRAPHY MANDIBULAR BONE INVASION SQUAMOUS CELL CARCINOMA |
Type: | Journal Article Article |
Appears in Collections: | Research Output |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.