Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/578
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kolk, A. | en |
dc.contributor.author | Schuster, T. | en |
dc.contributor.author | Lange, Peter | en |
dc.contributor.author | Scheidhauer, K. | en |
dc.contributor.author | Kesting, M. | en |
dc.contributor.author | Bissinger, O. | en |
dc.contributor.author | Schwaiger, M. | en |
dc.contributor.author | Dinges, J. | en |
dc.contributor.author | Weitz, J. | en |
dc.date.accessioned | 2014-08-19T05:44:51Z | en |
dc.date.available | 2014-08-19T05:44:51Z | en |
dc.date.issued | 2014 | en |
dc.identifier.govdoc | 00548 | en |
dc.identifier.issn | 1619-7070 | en |
dc.identifier.uri | http://hdl.handle.net/11054/578 | en |
dc.description.abstract | A longitudionally evaluated group of 30 patients with biopsy-proven HNSCC adjacent to the mandible underwent 99mTc-bisphosphonate SPECT/CT, MRI, MSCT and conventional radiography before partial or rim resection of the mandible was performed. In conclusion hybrid SPECT/CT was shown to have a higher specificity as it provided additional information about the existence and local extent of malignant bone infiltration of the madible. The sensitivivity of conventional SPECT is similar to that of SPECT/CT but the latter provides a much better delineation of the local tumour-bone contact area. Based on this information, surgical intervention of the rim versus partial resection can be planned and performed more precisely. Patient outcome can be improved by avoiding undertreatment and unnecessary or overextended bone resections. | en |
dc.description.provenance | Submitted by Gemma Siemensma (gemmas@bhs.org.au) on 2014-06-26T07:49:59Z No. of bitstreams: 0 | en |
dc.description.provenance | Approved for entry into archive by Gemma Siemensma (gemmas@bhs.org.au) on 2014-08-19T05:44:51Z (GMT) No. of bitstreams: 0 | en |
dc.description.provenance | Made available in DSpace on 2014-08-19T05:44:51Z (GMT). No. of bitstreams: 0 Previous issue date: 2014 | en |
dc.publisher | Springer | en |
dc.title | Combined SPECT/CT improves detection of initial bone invasion and determination of resection margins in squamous cell carcinoma of the head and neck compared to conventional imaging modalities. | en |
dc.type | Journal Article | en |
dc.type.specified | Article | en |
dc.bibliographicCitation.title | European Journal of Nuclear Medicine and Molecular Imaging | en |
dc.bibliographicCitation.volume | 41 | en |
dc.bibliographicCitation.issue | 7 | en |
dc.bibliographicCitation.stpage | 1363 | en |
dc.bibliographicCitation.endpage | 1374 | en |
dc.publisher.place | Berlin | en |
dc.subject.healththesaurus | RADIOGRAPHY | en |
dc.subject.healththesaurus | COMBINED SPECT/CT | en |
dc.subject.healththesaurus | MULTISLICE CT | en |
dc.subject.healththesaurus | HIGH-RESOLUTION MRI | en |
dc.subject.healththesaurus | SCINTIGRAPHY | en |
dc.subject.healththesaurus | ANATOMICAL IMAGING | en |
dc.subject.healththesaurus | MAGNETIC RESONANCE IMAGING (MRI) | en |
dc.subject.healththesaurus | DIAGNOSTIC RADIOGRAPHY | en |
dc.subject.healththesaurus | MANDIBULAR BONE INVASION | en |
dc.subject.healththesaurus | SQUAMOUS CELL CARCINOMA | en |
dc.date.issuedbrowse | 2014-01-01 | en |
Appears in Collections: | Research Output |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.