Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/577
Title: | Ultrasound guidance reduces the risk of local anesthetic systemic toxicity following peripheral nerve blockade. |
Authors: | Barrington, Michael J. Kluger, Roman |
Issue Date: | 2013 |
Publisher: | American Society of Regional Anesthesia and Pain Managaement |
Publication Title: | Regional Anesthesia and Pain Medicine |
Volume: | 38 |
Issue: | 4 |
Start Page: | 289 |
End Page: | 297 |
Abstract: | Background: Local anesthetic systemic toxicity (LAST) is a potentially life-threatening complication of local anesthetic administration. Objective: In this article, the results of the Australian and New Zealand Registry of Regional Anaesthesia were analyzed to determine if ultra-sound peripheral nerve blockade (PNB) was associated with a reduced risk of LAST compared with techniques not utilizing ultrasound technology. Methods: This multicenter study involved 20 hospitals and covered the period between January 2007 - May 2012. The primary outcome was LAST comprising minor, major and cardiac arrest (due to toxicity) events determined using standardized definitions. Multivariable logistic regression models and propensity score analyses were used to determine significant event predictors. Results: The study population comprised 20,021 patients who received 25,336 PNBs. There were 22 episodes of LAST, resulting in an incidence of LAST of 0.87 per 1000 PNBs (95% confidence interval, 0.54-1.3 per 1000). Ultrasound guidance was associated with a reduced incidence of local anesthetic toxicity. Site of injection, local anesthetic type, dose per weight, dose, and patient weight were all predictors of LAST. Conclusion: This study provides the strongest evidence, to date, that ultrasound guidance may improve safety because it is associated with a reduced risk of LAST following PNB. |
URI: | http://hdl.handle.net/11054/577 |
ISSN: | 1098-7339 |
Internal ID Number: | 00549 |
Health Subject: | ANESTHETICS ANESTHETICS - LOCAL NERVE BLOCK NERVE BLOCKADE - ULTRASONOGRAPHY TOXICOLOGY |
Type: | Journal Article Article |
Appears in Collections: | Research Output |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.