Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/47
Title: | Antibiotic-induced release of endotoxin in chronically bacteriuric patients. |
Authors: | Hurley, James C. Louis, W. J. Tosolini, Frederick A. Carlin, J. B. |
Issue Date: | 1991 |
Publisher: | American Society for Microbiology |
Place of publication: | Washington |
Publication Title: | Antimicrobial Agents and Chemotherapy |
Volume: | 35 |
Issue: | 11 |
Start Page: | 2388 |
End Page: | 2394 |
Abstract: | A novel in vivo model for the study of antibiotic-induced release of endotoxin from gram-negative bacteria is described. The model uses the chronically colonized urinary tracts of patients whose spinal cords have been injured. At baseline, the organisms were present in the range of 1 x 10(3) to 2 x 10(7) CFU/ml, and the concentration of endotoxin ranged from 2 x 10(-1) to 1 x 10(3) ng/ml in 44 studies. In 10 control studies, the concentration of endotoxin and the numbers of viable gram-negative bacteria over time changed by an average of less than 0.15 log10 units from the baseline values. At 2 h after antibiotic administration, the average decrease in CFU was 0.93 log10 units, and because antibiotics cause the release of endotoxin, an average increase in endotoxin concentration of 0.59 log10 units was noted in 21 studies with susceptible bacteria. Similar changes in response to antibiotic exposure were seen in studies with susceptible Pseudomonas bacteria in comparison with those seen in studies with susceptible members of the family Enterobacteriaceae. These results provide evidence that this novel model may be useful for comparing the effects of antibiotics with different modes of action, both as single agents and in combination, on the concentration of endotoxin in relation to changes in the numbers of bacteria, under conditions of bacterial replication and antibiotic exposure more closely resembling those found in vivo than is possible in other models. |
URI: | http://hdl.handle.net/11054/47 |
Resource Link: | http://www.ncbi.nlm.nih.gov/pmc/articles/PMC245390/ |
ISSN: | 0066-4804 |
Internal ID Number: | 00034 |
Health Subject: | ENDOTOXIN GRAM NEGATIVE BACTERIA ANTIBIOTICS PSEUDOMONAS |
Type: | Journal Article Article |
Appears in Collections: | Research Output |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.