Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/37Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hurley, James C. | en |
| dc.contributor.author | Russell, Edward G. | en |
| dc.contributor.author | Harrington, Glenys | en |
| dc.contributor.author | Spicer, W. John | en |
| dc.date.accessioned | 2012-10-16T00:26:10Z | en |
| dc.date.available | 2012-10-16T00:26:10Z | en |
| dc.date.issued | 1996 | en |
| dc.identifier.govdoc | 00024 | en |
| dc.identifier.issn | 0899-823X | en |
| dc.identifier.uri | http://hdl.handle.net/11054/37 | en |
| dc.description.abstract | A cluster of bacteremia episodes with Klebsiella pneumoniae was noted in patients in a hematology-oncology ward during a 3-week period. Random amplified polymorphic DNA (RAPD) analysis, a novel technique for generating chromosomal fingerprints from bacterial isolates, was used as an aid to the epidemiological investigation of this cluster. For each of the two patients from whom multiple isolates had been obtained, identical RAPD patterns were observed in the serial isolates, even for a patient where the isolates had different biotypes. Isolates from different patients gave distinct patterns. Random amplified polymorphic DNA was found to be a useful typing technique for this cluster of K pneumonia bacteremias. | en |
| dc.description.provenance | Approved for entry into archive by Gemma Siemensma (gemmas@bhs.org.au) on 2012-10-16T00:26:10Z (GMT) No. of bitstreams: 100024.pdf: 611701 bytes, checksum: f8d51d2a3fa0e15b77ccd2c82e4fd799 (MD5) | en |
| dc.description.provenance | Submitted by Gemma Siemensma (gemmas@bhs.org.au) on 2012-10-16T00:25:56ZNo. of bitstreams: 100024.pdf: 611701 bytes, checksum: f8d51d2a3fa0e15b77ccd2c82e4fd799 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2012-10-16T00:26:10Z (GMT). No. of bitstreams: 100024.pdf: 611701 bytes, checksum: f8d51d2a3fa0e15b77ccd2c82e4fd799 (MD5) Previous issue date: 1996 | en |
| dc.publisher | University of Chicago Press | en |
| dc.title | Investigation of an apparent cluster of klebsiella pneumoniae bacteremias using random amplified polymorphic DNA analysis. | en |
| dc.type | Journal Article | en |
| dc.type.specified | Article | en |
| dc.bibliographicCitation.title | Infection Control | en |
| dc.bibliographicCitation.volume | 17 | en |
| dc.bibliographicCitation.issue | 11 | en |
| dc.bibliographicCitation.stpage | 743 | en |
| dc.bibliographicCitation.endpage | 745 | en |
| dc.publisher.place | Chicago | en |
| dc.subject.healththesaurus | BACTEREMIA - MICROBIOLOGY | en |
| dc.subject.healththesaurus | CROSS INFECTION - MICROBIOLOGY | en |
| dc.subject.healththesaurus | HUMANS | en |
| dc.subject.healththesaurus | INFECTION CONTROL | en |
| dc.subject.healththesaurus | KLESIELLA INFECTIONS - MICROBIOLOGY | en |
| dc.subject.healththesaurus | KLESIELLA INFECTIONS - CLASSIFICATION | en |
| dc.subject.healththesaurus | KLESIELLA INFECTIONS - GENETICS | en |
| dc.subject.healththesaurus | RANDOM AMPLIFIED POLYMORPHIC DNA TECHNIQUE | en |
| dc.subject.healththesaurus | SEROTYPING | en |
| dc.subject.healththesaurus | SPACE TIME CLUSTERING | en |
| dc.date.issuedbrowse | 1996-01-01 | en |
| Appears in Collections: | Research Output | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 00024.pdf | Reproduced with permission. | 597.36 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
