Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/3126| Title: | A retrospective study of maternal childhood trauma and its impact on perinatal mental health. |
| Author: | Yung, Christie Russell, Samantha Egan, Boipelo Lim, I. Jafarabadi, M. A. |
| Issue Date: | 2025 |
| Conference Name: | Western Alliance Symposium |
| Conference Date: | November 10-11 |
| Conference Place: | Ballarat, Australia |
| Abstract: | Background: The perinatal period, from conception to one year postpartum, is a vulnerable time for women, particularly those with a history of childhood trauma. In particular, childhood sexual abuse (CSA) has been linked to increased risk of depression, anxiety, and post-traumatic stress disorder (PTSD) during the perinatal period, and routine antenatal and obstetric care can be experienced as intrusive or re-traumatizing. To date, the differential impact of sexual versus non-sexual childhood trauma on perinatal mental health remains unclear. This study examines psychiatric presentations among mothers with a reported history of CSA, non-sexual childhood trauma, or no childhood trauma. We hypothesize that mothers with CSA histories will present with more severe symptoms and require more intensive psychiatric treatment. Population/setting: Women living in the Grampians region who received mental health treatment at Grampians Health Perinatal Community Mental Health Services (PCMHS) between January 2023 and December 2024. Methods: We are conducting a retrospective review of medical records of women who were case managed by Grampians Health PCMHS between January 2023 and December 2024. Exclusion criteria include age under 18, not meeting PCMHS case management criteria, or disengagement prior to a medical review by the psychiatrist or registrar. Outcome of interest include duration of case management, number of psychiatric admissions, validated mental health screening scores, psychiatric diagnoses, and Mental Health Act status. Other demographic and medical data are also explored in relation to mental health outcomes. A co-checking process between investigators was conducted to ensure data accuracy. Results/findings: Data collection in progress, with preliminary findings expected by October 2025. Conclusion: Study not yet completed. Translational impact/implications for future practice: By examining differences in perinatal psychiatric presentations among mothers with different trauma backgrounds, this study aims to improve early identification of at-risk mothers, enable more accurate risk stratification, and inform the development of timely, person-centred, trauma-informed interventions. Findings will also guide targeted trauma-informed training for mental health and obstetric professionals and help refine models of care within regional and rural services. Ultimately, this work seeks to improve outcomes for mothers and infants, enhance psychological wellbeing, and reduce the long-term intergenerational effects of poor maternal mental health during the perinatal period. |
| URI: | http://hdl.handle.net/11054/3126 |
| Internal ID Number: | 03077 |
| Health Subject: | PERINATAL PSYCHIATRIC PRESENTATIONS EARLY IDENTIFICATION TRAUMA-INFORMED CARE RETROSPECTIVE REVIEW |
| Type: | Conference Presentation |
| Appears in Collections: | Research Output |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WA Yung Maternal childhood trauma perinatal MH presentation_v3.pdf | 925.83 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
